Putting Tour 2024 - Event 4 - Pro Drive Hamilton

Updated: 2024-03-25   21:23

Result

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Matt Ansley 41 45 38 50 43.5 12 174 +6
2 Darren Prole 46 43 42 45 44.0 4 176 +8
3 Cameron Couper 47 43 45 46 45.3 4 181 +13
4 Richard Pittam 44 46 43 50 45.8 7 183 +15
5 John Ansley 46 46 44 48 46.0 4 184 +16
6 James Goatley 45 49 47 50 47.8 5 191 +23
7 Bradley Roberts 52 49 52 51 51.0 3 204 +36
8 Alistair Watt 55 45 54 50 51.0 10 204 +36
9 Paul Kerrigan 53 46 52 56 51.8 10 207 +39
10 Faye Ansley 55 52 55 47 52.3 8 209 +41
11 Paul O'Connell 57 45 58 49 52.3 13 209 +41
12 Haz Crawford 54 51 52 54 52.8 3 211 +43
13 Sharon Pittam 56 53 57 62 57.0 9 228 +60
14 Noel Wylie 64 67 60 66 64.3 7 257 +89

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Angus Shaw 61 56 58.5 5 117 +33
2 Nikki Shaw 55 66 60.5 11 121 +37
3 Lyn Wylie 63 65 64.0 2 128 +44

This tournament is administrated by Bangolf Arena version 2.19.55