Pro League Putting 2017/18
Format
The New Zealand Minigolf Federation Pro League 2017/18 season consists of ten events across 12 months.
Players will compete to achieve the lowest combined score across 4 rounds at each event.
The winners of that month's event will receive a cash prize.
All players can optionally register for the season's leaderboard and will receive points on the leaderboard in every event played.
Once the final event is concluded, the top scores on the season leaderboard are declared the winner.
Rules
Current NZ Minigolf Federation rules apply to all events:
- Tee-off behind or on marked lines
-
Max strokes per hole is 6 (then pick up).
-
Each player to finish the hole before the next player tees off.
-
If the ball exits the lane, place back at point of exit as per rule 5 - there is no penalty stroke.
-
If your ball comes to rest against the edge, you can place the ball 1x scorecard length perpendicular to the edge.
- Score cards must have full names and be signed by all players named on the card
The Federation is enforcing a strict fair-play policy.
You may use your own putter and ball.
Prizes
Event Entry money is pooled and split amongst players.
Placing | Up to 15 Players Total | 16+ Players Total |
---|---|---|
1st | Half of Total Prize Pool | Cash Prize |
2nd | 1/3rd of Total Prize Pool | Cash Prize |
3rd | 1/6th of Total Prize Pool | Cash Prize |
4th | Cash Prize | |
5th | Cash Prize |
For example, in an event with 15 players, first place would win $150, 2nd $100 and 3rd $50.
League leaders after the 10 events will gain automatic qualification to the World Adventure Golf Masters 2018.
How to Enter
While player registration can be done on the day at check-in, it is recommended to register your interest ahead of time by sending the Federation a message on Facebook.
Entry Fees
$20 | Per-Event Entry |
---|---|
$0 - $15 | Green Fees (as listed below) |
$20 | Pro League Season Registration (one-off, optional) |
Schedule
Event | Date | Tee-Off | Course | Green Fees |
---|---|---|---|---|
1 | 08/04/2017 | 4pm | Enchanted Forest Onehunga (Auckland) | $10 |
2 | 13/05/2017 | 1pm | Pro Drive Hamilton (Hamilton) | $11 |
3 | 10/06/2017 | 1pm | Lilliputt Tamaki Drive - Safari (Auckland) | $15 |
4 | 01/07/2017 | 1pm | Lumberjax (Rotorua) | $0 |
5 | 12/08/2017 | 1pm | Pro Drive Hamilton (Hamilton) | $11 |
6 | 23/09/2017 | 4pm | Enchanted Forest Onehunga (Auckland) | $10 |
7 | 21/10/2017 | 1pm | Pro Drive Omanu (Mt Maunganui) | $11 |
8 | 18/11/2017 | 1pm | Lilliputt Tamaki Drive - Tee Rex Alley (Auckland) | $15 |
Results & Leaderboard
Player | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John A | 178 (3rd) | 15 | 200 (4th) | 18 | 163 (3rd) | 13 | 159 (6th *PO) | 15 | 195 (2nd *PO) | 16 | 162 (2nd) | 18 | 195 (3rd) | 11 | 158 (2nd) | 11 | 117 |
Matt A | 174 (2nd) | 16 | 210 | 11 | 160 (1st *PO) | 15 | 159 (5th *PO) | 15 | 204 | 9 | 160 (1st) | 19 | 184 (1st) | 13 | 156 (1st) | 12 | 110 |
Bobby H | 180 | 14 | 195 (1st *PO) | 21 | 165 | 12 | 175 | 10 | 203 | 10 | 167 (3rd) | 17 | 197 | 10 | 162 | 8 | 102 |
Cam C | 184 | 11 | 202 (6th *PO) | 16 | 160 (2nd *PO) | 15 | 157 (4th) | 16 | 188 (1st) | 17 | 194 (2nd) | 12 | 160 (3rd) | 10 | 97 | ||
Matt M | 189 | 9 | 207 | 13 | 169 | 11 | 169 | 12 | 200 | 14 | 183 | 12 | 199 | 9 | 175 | 5 | 85 |
Murray C | 190 | 8 | 215 | 9 | 179 | 7 | 165 (7th) | 13 | 202 | 13 | 172 | 14 | 208 | 7 | 173 | 7 | 78 |
Cam R | 172 (1st) | 17 | 201 (5th *PO) | 17 | 153 (2nd) | 18 | 169 | 16 | 68 | ||||||||
James A | 202 (7th *PO) | 16 | 149 (1st) | 19 | 195 (2nd *PO) | 16 | 186 | 8 | 200 | 8 | 67 | ||||||
Fred F | 183 | 12 | 204 | 14 | 202 | 11 | 174 | 13 | 208 | 7 | 161 | 9 | 66 | ||||
Faye A | 194 | 6 | 235 | 6 | 174 | 9 | 183 | 8 | 232 | 5 | 184 | 10 | 215 | 6 | 173 | 7 | 57 |
Stephen | 199 | 5 | 209 | 12 | 176 | 8 | 175 | 10 | 220 | 6 | 188 | 7 | 208 | 7 | 55 | ||
Michael C | 181 | 13 | 221 | 8 | 189 | 5 | 202 | 12 | 183 | 12 | 50 | ||||||
Andrew H | 185 | 10 | 212 | 10 | 206 | 8 | 171 | 15 | 43 | ||||||||
Graham F | 201 | 4 | 234 | 7 | 182 | 6 | 215 | 7 | 185 | 9 | 225 | 5 | 178 | 4 | 42 | ||
Jacques V Z | 195 (2nd *PO) | 21 | 155 (3rd) | 17 | 38 | ||||||||||||
Allan A | 199 (3rd) | 19 | 171 | 11 | 30 | ||||||||||||
Ryan M | 212 | 3 | 181 | 9 | 118 (*NC) | 236 | 4 | 189 | 3 | 19 | |||||||
Catherine F | 216 | 4 | 251 | 4 | 8 | ||||||||||||
Xander H | 193 | 7 | 7 | ||||||||||||||
James M | 212 | 166 | 197 | 183 | |||||||||||||
Lele T | 225 | 173 | 167 | ||||||||||||||
James | 171 | ||||||||||||||||
Uani | 174 | ||||||||||||||||
Oliver H | 180 | ||||||||||||||||
Sonny N | 213 | ||||||||||||||||
Lucy G | 245 | 88 (*NC) | |||||||||||||||
Nina | 251 | 196 | |||||||||||||||
Damian K | 173 | ||||||||||||||||
Peter S | 177 | ||||||||||||||||
Ryan | 180 | ||||||||||||||||
Chris | 194 | ||||||||||||||||
Sam | 245 | ||||||||||||||||
Jamie | 270 | ||||||||||||||||
Rowen | 215 | ||||||||||||||||
Matt R | 234 | 196 | |||||||||||||||
Frazer | 190 | ||||||||||||||||
Jeff | 199 | ||||||||||||||||
Sophie | 202 |
*PO = Determined by Play-Off
*NC = Did not play all rounds