NZ Minigolf Open 2017 Results
Congratulations to all competitors who made history this year by taking part in the inaugural New Zealand Minigolf Open. We'll be taking all the best bits and fixing the wobbly bits to make next year's even better!
A special thanks to our volunteers and to those who have made it across the ditch to compete.
Players are New Zealand (NZL) unless indicated.
Mens
Ordered by final score
Name | Tee-Rex Alley | Safari | Total | Final Round (Tee-Rex Alley) |
Final Score | Placing |
---|---|---|---|---|---|---|
Jacques Van Zyl | 41 | 42 | 83 | 38 | 121 | 1st |
Mike Berry | 40 | 43 | 83 | 41 | 124 | 2nd |
James Tucker | 43 | 43 | 86 | 40 | 126 | 3rd (By Shoot-out) |
Allan Cox (Australia) | 46 | 38 | 84 | 42 | 126 | |
Alex Neely | 42 | 42 | 84 | 43 | 127 | |
Fred Fruisen | 43 | 42 | 85 | 43 | 128 | |
Sam van Vliet | 42 | 39 | 81 | 48 | 129 | |
Blair Flynn | 44 | 41 | 85 | 44 | 129 | |
Peter Ralph | 39 | 43 | 82 | 48 | 130 | |
James Astrop | 40 | 44 | 84 | 46 | 130 | |
Landyn Edwards | 45 | 42 | 87 | |||
Cameron Rope | 44 | 43 | 87 | |||
Bobby Hart | 45 | 43 | 88 | |||
Matt Ansley | 43 | 45 | 88 | |||
Chris Key | 46 | 42 | 88 | |||
Mayank Gavri | 46 | 42 | 88 | |||
Martin Cibulskis | 43 | 45 | 88 | |||
Jake Briggs | 45 | 43 | 88 | |||
Sam Carran | 49 | 39 | 88 | |||
Matt Maguire | 44 | 45 | 89 | |||
John Ansley | 47 | 42 | 89 | |||
Sam McNicholl | 46 | 43 | 89 | |||
Jamie Moore | 45 | 44 | 89 | |||
Jacob Vanner | 44 | 45 | 89 | |||
Peter Scott | 45 | 45 | 90 | |||
Sonny Natanielu (Samoa) | 46 | 44 | 90 | |||
Michael Robertson | 49 | 41 | 90 | |||
Dave Greenwood | 51 | 39 | 90 | |||
Chad Branks | 47 | 43 | 90 | |||
Glen Fisiiahi | 47 | 44 | 91 | |||
Michael Carpenter | 45 | 46 | 91 | |||
Ben Lilley | 49 | 43 | 92 | |||
Dan Stretton | 46 | 46 | 92 | |||
Chase Tiatia | 50 | 43 | 93 | |||
Brady Lesa | 46 | 47 | 93 | |||
Christopher Hill | 47 | 47 | 94 | |||
Murray Cramp | 48 | 46 | 94 | |||
Brendan Garty | 50 | 44 | 94 | |||
Jeremy Suisted | 47 | 48 | 95 | |||
Mark Leishman | 53 | 43 | 96 | |||
Oliver Hicks | 47 | 49 | 96 | |||
James Steven | 48 | 49 | 97 | |||
Allen Astrop | 53 | 46 | 99 | |||
Allain Kuys-Clarke | 50 | 51 | 101 | |||
Stephen Summersby | 59 | 42 | 101 | |||
Nick Morrison | 55 | 46 | 101 | |||
Jack Mabire | 58 | 45 | 103 | |||
Darryl Prout | 55 | 50 | 105 |
Womens
Ordered by final score
Player | Tee-Rex Alley | Safari | Total | Final Round (Tee-Rex Alley) |
Final Score | Final Placing |
---|---|---|---|---|---|---|
Lele Talagi | 44 | 48 | 92 | 42 | 134 | 1st |
Faye Ansley | 51 | 48 | 99 | 47 | 146 | 2nd |
Brittany Lamb | 50 | 50 | 100 | 48 | 148 | 3rd |
Millie Stretton | 53 | 50 | 103 | 48 | 151 | |
Laura Thomas | 53 | 48 | 101 | 53 | 154 | |
Gemma Harper | 50 | 45 | 95 | 61 | 156 | |
Wytske Zijlmans | 54 | 55 | 109 | 60 | 169 | |
Jolanda Bossers | 59 | 57 | 116 | 59 | 175 | |
Kimberley Knook | 63 | 49 | 112 | DNP | ||
Lieke Geerts | 62 | 54 | 116 | DNP | ||
Petra Brodinger | 60 | 60 | 120 | DNP |
Youth
Player | Tee-Rex Alley | Safari | Total | Placing |
---|---|---|---|---|
Jake Moosbally | 40 | 37 | 77 | 1st (By Shoot-out) |
Benson Allsop | 39 | 38 | 77 | 2nd |
Carlos Foote-Chaplin | 41 | 38 | 79 | 3rd |
Graham Fruisen | 43 | 41 | 84 | |
Dillon Cooper | 49 | 49 | 98 | |
Xander Hart | 48 | 51 | 99 | |
Mila M | 56 | 48 | 104 |
Parent & Child
Player | Tee-Rex Alley | Safari | Total | Placing |
---|---|---|---|---|
Bobby & Xander Hart | 93 | 94 | 187 | 1st |
Mark & Savannah Finlay | 87 | 102 | 189 | 2nd |
Matt & Ryan Maguire | 90 | 102 | 192 | 3rd |
Zane & Kaedyn Funnell-Wong | 98 | 96 | 194 | |
Stephen & Ciaran Farrell | 98 | 104 | 202 | |
Kate & Ella Ward-Smith | 95 | 109 | 204 | |
James & Tomas Astrop | 106 | 104 | 210 | |
Mike & Fedde Berry | 109 | 111 | 220 | |
Cyan & Tina Tucker | 104 | 119 | 223 | |
John & Gion Dalauidao | 120 | 109 | 229 | |
Ryder & Bernard Budel | 126 | 107 | 233 |
Please note: The actual standings for Parent & Child differ from what was presented at Prize-giving on the 18th March due to errors in score tabulation.
The table published above represents the corrected outcomes. We apologise for the upset caused by this.