Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Cam Couper | . | 43 | 39 | 38 | 39 | 39.8 | 5 | 159 |
2 | Cam Rope | . | 40 | 41 | 36 | 42 | 39.8 | 6 | 159 |
3 | Matt Ansley | . | 41 | 43 | 38 | 37 | 39.8 | 6 | 159 |
4 | Murray Cramp | . | 40 | 43 | 40 | 37 | 40.0 | 6 | 160 |
5 | Fred Fruisen | . | 42 | 42 | 36 | 41 | 40.3 | 6 | 161 |
6 | James Astrop | . | 41 | 41 | 39 | 41 | 40.5 | 2 | 162 |
7 | Faye Ansley | . | 44 | 42 | 40 | 39 | 41.3 | 5 | 165 |
8 | John Ansley | . | 38 | 41 | 44 | 42 | 41.3 | 6 | 165 |
9 | Chad Branks | . | 42 | 41 | 41 | 43 | 41.8 | 2 | 167 |
10 | Matt Magurie | . | 45 | 41 | 41 | 44 | 42.8 | 4 | 171 |
11 | Gray Fruisen | . | 40 | 45 | 45 | 44 | 43.5 | 5 | 174 |
12 | Sonny Natanielu | . | 43 | 41 | 50 | 44 | 44.5 | 9 | 178 |
13 | Mayank Gavri | . | 44 | 47 | 50 | 43 | 46.0 | 7 | 184 |
14 | Lele Talagi | . | 39 | 49 | 49 | 47 | 46.0 | 10 | 184 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.4.0 |