Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | John Ansley | 40 | 37 | 33 | 39 | 37.3 | 7 | 149 |
2 | Fred Fruisen | 38 | 40 | 38 | 38 | 38.5 | 2 | 154 |
3 | Matt Ansley | 38 | 42 | 39 | 39 | 39.5 | 4 | 158 |
4 | Murray Cramp | 43 | 44 | 40 | 35 | 40.5 | 9 | 162 |
5 | James McCarthy | 38 | 40 | 44 | 41 | 40.8 | 6 | 163 |
6 | Sonny Natanielu | 37 | 46 | 40 | 40 | 40.8 | 9 | 163 |
7 | Faye Ansley | 42 | 44 | 41 | 41 | 42.0 | 3 | 168 |
8 | Lele Talagi | 43 | 47 | 40 | 42 | 43.0 | 7 | 172 |
9 | Craig | 48 | 41 | 40 | 44 | 43.3 | 8 | 173 |
10 | Darren | 50 | 41 | 49 | 43 | 45.8 | 9 | 183 |
11 | Phil | 47 | 47 | 50 | 44 | 47.0 | 6 | 188 |
12 | Damian Kissick | 49 | 49 | 47 | 47 | 48.0 | 2 | 192 |
13 | Paul | 54 | 46 | 47 | 51 | 49.5 | 8 | 198 |
14 | Corrine | 49 | 53 | 50 | 47 | 49.8 | 6 | 199 |
15 | Gray Fruisen | 55 | 51 | 52 | 43 | 50.3 | 12 | 201 |
16 | Heather | 60 | 59 | 60 | 62 | 60.3 | 3 | 241 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.5.0 |