Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | John Ansley | 46 | 44 | 46 | 45 | 45.3 | 2 | 181 |
2 | Cam Couper | 49 | 47 | 49 | 44 | 47.3 | 5 | 189 |
3 | Matt Ansley | 44 | 50 | 47 | 50 | 47.8 | 6 | 191 |
4 | Murray Cramp | 50 | 52 | 46 | 50 | 49.5 | 6 | 198 |
5 | Matt Magurie | 56 | 53 | 46 | 50 | 51.3 | 10 | 205 |
6 | Sonny Natanielu | 55 | 49 | 52 | 50 | 51.5 | 6 | 206 |
7 | James McCarthy | 52 | 50 | 50 | 56 | 52.0 | 6 | 208 |
8 | Lele Talagi | 51 | 52 | 57 | 55 | 53.8 | 6 | 215 |
9 | Red . | 52 | 56 | 59 | 52 | 54.8 | 7 | 219 |
10 | Faye Ansley | 56 | 50 | 60 | 57 | 55.8 | 10 | 223 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.4.0 |