Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Matt Ansley | . | 56 | 53 | 52 | 56 | 54.3 | 4 | 217 |
2 | James McCarthy | 58 | 53 | 59 | 58 | 57.0 | 6 | 228 | |
3 | Cam Couper | . | 58 | 58 | 58 | 59 | 58.3 | 1 | 233 |
4 | James Astrop | . | 58 | 61 | 63 | 53 | 58.8 | 10 | 235 |
5 | Sonny Natanielu | . | 60 | 59 | 57 | 60 | 59.0 | 3 | 236 |
6 | John Ansley | . | 59 | 60 | 60 | 58 | 59.3 | 2 | 237 |
7 | Murray Cramp | . | 61 | 62 | 61 | 59 | 60.8 | 3 | 243 |
8 | Lele Talagi | . | 61 | 58 | 61 | 64 | 61.0 | 6 | 244 |
9 | Matt Magurie | . | 61 | 63 | 65 | 56 | 61.3 | 9 | 245 |
10 | Faye Ansley | . | 60 | 63 | 64 | 63 | 62.5 | 4 | 250 |
11 | Allan Astrop | . | 61 | 66 | 60 | 63 | 62.5 | 6 | 250 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.4.0 |