Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Bobby Hart | 37 | 34 | 35 | 36 | 35.5 | 3 | 142 |
2 | Allan Astrop | 36 | 35 | 40 | 38 | 37.3 | 5 | 149 |
3 | John Ansley | 37 | 37 | 39 | 38 | 37.8 | 2 | 151 |
4 | Cam Rope | 41 | 39 | 37 | 36 | 38.3 | 5 | 153 |
5 | Matt Ansley | 36 | 42 | 39 | 37 | 38.5 | 6 | 154 |
5 | Sonny Natanielu | 42 | 37 | 39 | 36 | 38.5 | 6 | 154 |
7 | Peter Scott | 39 | 38 | 40 | 38 | 38.8 | 2 | 155 |
8 | Matt Maguire | 41 | 36 | 38 | 41 | 39.0 | 5 | 156 |
9 | Gary Hann | 36 | 40 | 43 | 37 | 39.0 | 7 | 156 |
10 | Faye Ansley | 39 | 38 | 39 | 42 | 39.5 | 4 | 158 |
11 | James Astrop | 40 | 42 | 35 | 41 | 39.5 | 7 | 158 |
12 | Murray Cramp | 43 | 39 | 41 | 36 | 39.8 | 7 | 159 |
13 | Lele Talagi | 38 | 44 | 39 | 41 | 40.5 | 6 | 162 |
14 | Ryan Maguire | 44 | 42 | 39 | 42 | 41.8 | 5 | 167 |
15 | Damian Kissick | 47 | 41 | 42 | 44 | 43.5 | 6 | 174 |
16 | Rochelle Grace | 50 | 46 | 48 | 44 | 47.0 | 6 | 188 |
17 | Tomas Astrop | 56 | 54 | 50 | 50 | 52.5 | 6 | 210 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.4.0 |