Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Matt Ansley | 46 | 43 | 43 | 44 | 44.0 | 3 | 176 |
2 | James McCarthy | 48 | 44 | 45 | 45 | 45.5 | 4 | 182 |
3 | James Astrop | 48 | 49 | 39 | 50 | 46.5 | 11 | 186 |
4 | Bobby Hart | 45 | 49 | 43 | 51 | 47.0 | 8 | 188 |
5 | John Ansley | 50 | 48 | 47 | 45 | 47.5 | 5 | 190 |
6 | Murray Cramp | 50 | 49 | 49 | 47 | 48.8 | 3 | 195 |
7 | Cam Couper | 51 | 52 | 48 | 49 | 50.0 | 4 | 200 |
8 | Matt Magurie | 51 | 52 | 50 | 47 | 50.0 | 5 | 200 |
9 | Sonny Natanielu | 50 | 55 | 51 | 52 | 52.0 | 5 | 208 |
10 | Faye Ansley | 55 | 54 | 49 | 55 | 53.3 | 6 | 213 |
11 | Lele Talagi | 61 | 55 | 50 | 51 | 54.3 | 11 | 217 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.4.0 |