Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Bobby Hart | 45 | 51 | 45 | 46 | 46.8 | 6 | 187 |
2 | Jacques Van Zyl | 42 | 47 | 47 | 52 | 47.0 | 10 | 188 |
3 | John Ansley | 53 | 43 | 46 | 49 | 47.8 | 10 | 191 |
4 | Matt Ansley | 47 | 54 | 46 | 45 | 48.0 | 9 | 192 |
5 | James McCarthy | 47 | 49 | 52 | 48 | 49.0 | 5 | 196 |
6 | Matt Maguire | 49 | 47 | 52 | 52 | 50.0 | 5 | 200 |
7 | James Astrop | 55 | 57 | 51 | 50 | 53.3 | 7 | 213 |
8 | Murray Cramp | 54 | 55 | 60 | 55 | 56.0 | 6 | 224 |
9 | Faye Ansley | 61 | 53 | 53 | 58 | 56.3 | 8 | 225 |
10 | Gary Hann | 60 | 63 | 60 | 66 | 62.3 | 6 | 249 |
11 | Ryan Maguire | 63 | 64 | 63 | 67 | 64.3 | 4 | 257 |
12 | Shontelle Wallace | 67 | 69 | 64 | 68 | 67.0 | 5 | 268 |
13 | Tomas Astrop | 70 | 74 | 88 | 79 | 77.8 | 18 | 311 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.5.0 |