Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Matt Ansley | 41 | 45 | 48 | 45 | 44.8 | 7 | 179 |
2 | James McCarthy | 43 | 43 | 48 | 46 | 45.0 | 5 | 180 |
3 | John Ansley | 51 | 46 | 48 | 45 | 47.5 | 6 | 190 |
4 | Faye Ansley | 47 | 51 | 53 | 45 | 49.0 | 8 | 196 |
5 | Paul Arnott | 55 | 45 | 46 | 54 | 50.0 | 10 | 200 |
6 | Murray Cramp | 53 | 49 | 56 | 49 | 51.8 | 7 | 207 |
7 | Tyson Rimmer | 57 | 57 | 50 | 55 | 54.8 | 7 | 219 |
8 | Gary Hann | 57 | 54 | 61 | 59 | 57.8 | 7 | 231 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.5.0 |