Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | James McCarthy | 51 | 51 | 48 | 52 | 50.5 | 4 | 202 |
2 | Matt Ansley | 52 | 49 | 51 | 52 | 51.0 | 3 | 204 |
3 | James Astrop | 51 | 54 | 58 | 49 | 53.0 | 9 | 212 |
4 | John Ansley | 57 | 53 | 53 | 55 | 54.5 | 4 | 218 |
5 | Jacques Van Zyl | 57 | 58 | 53 | 52 | 55.0 | 6 | 220 |
6 | Faye Ansley | 60 | 57 | 64 | 64 | 61.3 | 7 | 245 |
7 | Damian Kissick | 67 | 67 | 61 | 53 | 62.0 | 14 | 248 |
8 | Nikki | 70 | 64 | 66 | 56 | 64.0 | 14 | 256 |
9 | Angus | 62 | 69 | 62 | 65 | 64.5 | 7 | 258 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.5.0 |