Top 8 of 10 rounds contribute towards scores |
PART TOURNAMENTS | ||||
Part tournament | Date | Court | Status | |
1 | Event 1 - Lilliputt Safari Auckland | 2018-04-07 | MOS | Calculated |
2 | Event 2 - Pro Drive Hamilton | 2018-05-12 | MOS | Calculated |
3 | Event 3 - Pro Drive Rotorua | 2018-07-02 | MOS | Calculated |
4 | Event 4 - Lumberjax Rotorua | 2018-07-14 | MOS | Calculated |
5 | Event 5 - Pro Drive Hamilton | 2018-08-15 | MOS | Calculated |
6 | Event 6 - Enchanted Forest Onehunga | 2018-09-01 | MOS | Calculated |
7 | Event 7 - Kiwiana Leisure Park Otorohanga | 2018-09-22 | MOS | Calculated |
8 | Event 8 - Golf360 Tauranga | 2018-10-20 | MOS | Calculated |
9 | Event 9 - Hillsborough Holden Museum New Plymouth | 2018-11-24 | MOS | Calculated |
10 | Event 10 - Lilliputt T-Rex, Auckland | 2018-12-08 | MOS | Calculated |
Total standings | ||||||||||||||
Rank | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Avg | Points |
1 | Matt Ansley | . | 41 | 34 | 50 | 24 | 100 | 40 | 28 | 50 | 40 | 34 | 44.6 | 389 |
2 | John Ansley | . | 18 | 50 | 22 | 34 | 56 | 25 | 34 | 34 | 28 | 50 | 45.9 | 311 |
3 | James McCarthy | - | 19 | 40 | - | 80 | 15 | 25 | 40 | 50 | 24 | 47.8 | 293 | |
4 | Murray Cramp | . | 28 | 28 | 19 | 7 | 50 | 50 | 16 | 22 | - | 28 | 47.2 | 241 |
5 | James Astrop | . | 22 | - | 28 | 9 | 68 | 28 | 19 | 0 | 34 | - | 47.4 | 208 |
6 | Cam Couper | . | 41 | 40 | 34 | - | 44 | - | - | - | - | - | 48.8 | 159 |
7 | BH | - | - | - | 50 | 32 | 22 | 50 | - | - | - | 42.6 | 154 | |
8 | Faye Ansley | . | 18 | 10 | 9 | 9 | 20 | 15 | 13 | 28 | 22 | 19 | 50.4 | 145 |
9 | Matt Magurie | . | 10 | 25 | 13 | 15 | 38 | 19 | 22 | - | - | - | 47.9 | 142 |
10 | Sonny Natanielu | . | 7 | 22 | 25 | 24 | 26 | 7 | - | - | - | 24 | 47.5 | 135 |
11 | Jacques Van Zyl | - | - | - | - | - | 34 | 40 | - | 25 | - | 47.2 | 99 | |
12 | Lele Talagi | . | 7 | 16 | 16 | 7 | 14 | 10 | - | - | - | 16 | 48.8 | 86 |
13 | Cam Rope | . | 41 | - | - | 28 | - | - | - | - | - | - | 39.0 | 69 |
14 | Fred Fruisen | . | 25 | - | - | - | - | - | - | - | - | 40 | 39.4 | 65 |
15 | Allan Astrop | . | - | - | 9 | 40 | - | - | - | - | - | - | 49.9 | 49 |
16 | Gary Hann | - | - | - | 15 | - | - | 10 | 16 | - | - | 53.0 | 41 | |
17 | Damian Kissick | - | - | - | 7 | - | - | - | - | 19 | 7 | 51.2 | 33 | |
18 | Paul Arnott | - | - | - | - | - | - | - | 25 | - | - | 50.0 | 25 | |
19 | Ryan Maguire | - | - | - | 7 | - | 7 | 7 | - | - | - | 50.8 | 21 | |
20 | Tyson Rimmer | - | - | - | - | - | - | - | 19 | - | - | 54.8 | 19 | |
20 | Peter Scott | . | - | - | - | 19 | - | - | - | - | - | - | 38.8 | 19 |
22 | Nikki | - | - | - | - | - | - | - | - | 16 | - | 64.0 | 16 | |
23 | Gray Fruisen | . | 7 | - | - | - | - | - | - | - | - | 7 | 46.9 | 14 |
24 | Red . | - | 13 | - | - | - | - | - | - | - | - | 54.8 | 13 | |
24 | Angus | - | - | - | - | - | - | - | - | 13 | - | 64.5 | 13 | |
24 | Chad Branks | . | 13 | - | - | - | - | - | - | - | - | - | 41.8 | 13 |
24 | Craig | - | - | - | - | - | - | - | - | - | 13 | 43.3 | 13 | |
28 | Tomas Astrop | - | - | - | 5 | - | - | 7 | - | - | - | 65.1 | 12 | |
29 | Darren | - | - | - | - | - | - | - | - | - | 10 | 45.8 | 10 | |
30 | Shontelle Wallace | - | - | - | - | - | - | 7 | - | - | - | 67.0 | 7 | |
30 | Mayank Gavri | . | 7 | - | - | - | - | - | - | - | - | - | 46.0 | 7 |
30 | Phil | - | - | - | - | - | - | - | - | - | 7 | 47.0 | 7 | |
30 | Paul | - | - | - | - | - | - | - | - | - | 7 | 49.5 | 7 | |
30 | Corrine | - | - | - | - | - | - | - | - | - | 7 | 49.8 | 7 | |
35 | Rochelle Grace | - | - | - | 5 | - | - | - | - | - | - | 47.0 | 5 | |
35 | Heather | - | - | - | - | - | - | - | - | - | 5 | 60.3 | 5 |
This tournament is administrated by Bangolf Arena version 2.5.0 |