Kia Ora! Congratulations to all prize winners
7th determined by Sudden Death Lumberjax Course Record / Lowest Round: 29 - Jacquest van Zyl Most Aces Award: 36 - Cameron Couper |
Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | No | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Average | Tot | Par |
1 | Cameron Couper | 122 | 32 | 30 | 33 | 32 | 34 | 34 | 35 | 33 | 32.9 | 263 | -57 | |
2 | Jacques van Zyl | 110 | 39 | 36 | 36 | 33 | 35 | 29 | 30 | 33 | 33.9 | 271 | -49 | |
3 | Cam Rope | 106 | 36 | 35 | 36 | 37 | 34 | 37 | 33 | 33 | 35.1 | 281 | -39 | |
4 | John Ansley | 121 | Auckland Mini Golf Club | 35 | 35 | 36 | 38 | 35 | 33 | 36 | 34 | 35.3 | 282 | -38 |
5 | James Astrop | 109 | Lumberjax Mini Golf Club | 37 | 32 | 35 | 37 | 38 | 33 | 35 | 36 | 35.4 | 283 | -37 |
6 | James McCarthy | 127 | 35 | 38 | 36 | 37 | 35 | 33 | 37 | 36 | 35.9 | 287 | -33 | |
8 | Andrew Harrison | 119 | North Shore Swingers | 39 | 37 | 38 | 39 | 35 | 34 | 33 | 38 | 36.6 | 293 | -27 |
7 | Matt Ansley | 129 | Auckland Mini Golf Club | 41 | 37 | 34 | 35 | 35 | 34 | 36 | 41 | 36.6 | 293 | -27 |
8 | Sonny Natanielu | 105 | Auckland Mini Golf Club | 34 | 36 | 36 | 38 | 41 | 34 | 37 | 37 | 36.6 | 293 | -27 |
8 | Nathan Lamplough | 118 | Thornleigh Minigolf Club | 39 | 38 | 37 | 39 | 36 | 34 | 32 | 38 | 36.6 | 293 | -27 |
8 | Bobby Hart | 115 | Pro MiniGolf NZ | 38 | 41 | 33 | 34 | 36 | 40 | 35 | 36 | 36.6 | 293 | -27 |
12 | Kris Vine | 126 | Christchurch | 43 | 39 | 33 | 36 | 33 | 35 | 40 | 35 | 36.8 | 294 | -26 |
13 | Darren Prole | 101 | 36 | 36 | 37 | 35 | 37 | 36 | 40 | 38 | 36.9 | 295 | -25 | |
14 | Murray Cramp | 117 | 36 | 37 | 36 | 39 | 35 | 36 | 41 | 36 | 37.0 | 296 | -24 | |
15 | Lele Talagi | 103 | Auckland Mini Golf Club | 40 | 36 | 38 | 38 | 37 | 38 | 40 | 39 | 38.3 | 306 | -14 |
16 | Michael Carpenter | 102 | North Shore Swingers | 39 | 36 | 39 | 37 | 37 | 42 | 40 | 37 | 38.4 | 307 | -13 |
17 | Joel Hickey | 123 | 42 | 40 | 37 | 38 | 38 | 42 | 42 | 39 | 39.8 | 318 | -2 | |
18 | Alan Astrop | 120 | Lumberjax Mini Golf Club | 41 | 44 | 37 | 37 | 40 | 42 | 39 | 40 | 40.0 | 320 | ±0 |
18 | Paul Kerrigan | 111 | 40 | 41 | 38 | 40 | 41 | 41 | 41 | 38 | 40.0 | 320 | ±0 | |
20 | Matty Maguire | 113 | Pro MiniGolf NZ | 41 | 40 | 40 | 39 | 40 | 40 | 41 | 41 | 40.3 | 322 | +2 |
21 | Stephen Summersby | 107 | 42 | 43 | 39 | 40 | 41 | 40 | 39 | 42 | 40.8 | 326 | +6 | |
22 | Faye Ansley | 114 | Auckland Mini Golf Club | 40 | 45 | 37 | 41 | 39 | 42 | 46 | 38 | 41.0 | 328 | +8 |
23 | Gary Hann | 130 | Lumberjax Mini Golf Club | 38 | 41 | 41 | 39 | 45 | 39 | 47 | 40 | 41.3 | 330 | +10 |
24 | Alistair Watt | 131 | 40 | 44 | 47 | 43 | 40 | 43 | 41 | 36 | 41.8 | 334 | +14 | |
25 | Tamara Lear | 125 | Christchurch | 40 | 40 | 48 | 40 | 45 | 45 | 43 | 38 | 42.4 | 339 | +19 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.7.5 |