Kia Ora! Welcome to the NZ Open 2020 Pro Division, hosted by Prodrive Hamilton
|
Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Tot | Par | ||
1 | Darren Prole | Auckland Minigolf Club | NZL | 50 | 47 | 40 | 44 | 47 | 42 | 45.0 | 270 | -126 | ||
2 | Cameron Couper | Manuka Performance | NZL | 46 | 46 | 42 | 49 | 43 | 46 | 45.3 | 272 | -124 | ||
3 | Matt Ansley | Auckland Minigolf Club | NZL | 46 | 46 | 44 | 47 | 49 | 41 | 45.5 | 273 | -123 | ||
4 | Craig Bowyer | Eketahuna Mini Golf Club | NZL | 48 | 43 | 48 | 50 | 46 | 41 | 46.0 | 276 | -120 | ||
5 | John Ansley | Auckland Minigolf Club | NZL | 48 | 47 | 44 | 49 | 46 | 44 | 46.3 | 278 | -118 | ||
6 | Pauli Kuikka | Askims BGK | SWE | 47 | 45 | 47 | 50 | 48 | 44 | 46.8 | 281 | -115 | ||
7 | Sonny Natanielu | Auckland Minigolf Club | SAM | 47 | 47 | 50 | 49 | 45 | 45 | 47.2 | 283 | -113 | ||
8 | James Astrop | Lumberjax Mini Golf Club | NZL | 47 | 50 | 47 | 47 | 49 | 45 | 47.5 | 285 | -111 | ||
9 | Jacques van Zyl | Auckland Minigolf Club | NZL | 47 | 46 | 46 | 50 | 50 | 48 | 47.8 | 287 | -109 | ||
9 | Faye Ansley | Auckland Minigolf Club | NZL | 46 | 52 | 45 | 47 | 51 | 46 | 47.8 | 287 | -109 | ||
11 | Paul Kerrigan | Auckland Minigolf Club | NZL | 46 | 45 | 46 | 53 | 52 | 46 | 48.0 | 288 | -108 | ||
12 | Lele Talagi | Auckland Minigolf Club | NIU | 50 | 48 | 47 | 48 | 47 | 49 | 48.2 | 289 | -107 | ||
13 | Gary Hann | Lumberjax Mini Golf Club | AUS | 54 | 55 | 48 | 51 | 58 | 50 | 52.7 | 316 | -80 | ||
14 | Alan Astrop | Lumberjax Mini Golf Club | GBR | 54 | 59 | 53 | 52 | 50 | 55 | 53.8 | 323 | -73 | ||
15 | Steve Kilgallon | Stuff Mini Golf Club | NZL | 62 | 63 | 53 | 59.3 | 178 | -20 | Did not finish | ||||
16 | Henry Kilgallon | Stuff Mini Golf Club | NZL | 83 | 78 | 72 | 77.7 | 233 | +35 | Did not finish |
This tournament is administrated by Bangolf Arena version 2.10.3 |