New Zealand Mini Golf Open 2021

Updated: 2022-03-22   11:42Get new pages automatically

Thanks to Enchanted Forest Onehunga for hosting the 5th NZ Mini Golf Open!


Lowest Round:
35 - Cameron Couper

Most Aces:
25 - Darren Prole (5 in a row!)
20 - John Ansley
19 - Alastair Watt
19 - James McCarthy

Result


Top | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Women
Rank Name Club R1 R2 R3 Average Diff Tot Par
1 Sharon Pittam - 45 45 49 46.3 4 139 +4
2 Karen Hulena - 49 52 46 49.0 6 147 +12
3 Donna Hobbs - 52 50 54 52.0 4 156 +21
4 Julia Martin - 55 50 55 53.3 5 160 +25
5 Michele Hornblow - 48 61 60 56.3 13 169 +34
6 Ashleigh Maguire - 56 57 68 60.3 12 181 +46

Top | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Men
Rank Name Club R1 R2 R3 Average Diff Tot Par
1 Spencer Cooper Remuera Golf Club 38 37 47 40.7 10 122 -13
2 Ben Mai - 43 45 36 41.3 9 124 -11
3 Harry Crawford Auckland Mini Golf 42 43 43 42.7 1 128 -7
4 Stephen Farrell - 42 45 44 43.7 3 131 -4
5 Bradley Roberts - 45 48 45 46.0 3 138 +3
6 Dillon Cooper - 48 49 45 47.3 4 142 +7
7 Pat Barrett - 44 53 48 48.3 9 145 +10
8 Dan Broederlow Auckland Mini Golf 48 51 51 50.0 3 150 +15
9 Lanny Joe - 52 50 50 50.7 2 152 +17
10 Damian Kissick Wellington Mini Golf 47 59 50 52.0 12 156 +21
11 Matthew Bové Putter Up 59 61 47 55.7 14 167 +32
12 Paul Kerrigan Auckland Mini Golf 42 37   39.5 5 79 -11
13 Ishan Shah - 63 69   66.0 6 132 +42 Did not finish

Top | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Youth
Rank Name Club R1 R2 Average Diff Tot Par
1 Ryan Maguire - 50 47 48.5 3 97 +7
2 Tama Stratford - 46 56 51.0 10 102 +12
3 Dante Broederlow Auckland Mini Golf 60 43 51.5 17 103 +13
4 Riley Hobbs - 52 53 52.5 1 105 +15
5 Pippa Stone - 56 53 54.5 3 109 +19
6 Kataraina Kerrigan - 48 63 55.5 15 111 +21
7 Ronan Farrell - 55 62 58.5 7 117 +27
8 Mia Cooper - 73 60 66.5 13 133 +43
9 Lilly Hornblow - 70 74 72.0 4 144 +54

Top | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Pro
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Cameron Couper - 39 35 38 41 37 34 37 38 37.4 7 299 -61
2 Darren Prole Wild Wood Mini Golf 40 36 37 38 43 40 38 36 38.5 7 308 -52
3 Matt Ansley Auckland Mini Golf 39 37 37 38 39 41 39 41 38.9 4 311 -49
4 John Ansley Auckland Mini Golf 40 36 36 41 38 43 39 39 39.0 7 312 -48
5 Paul Kerrigan Auckland Mini Golf 40 41 39 38 43 44 35 37 39.6 9 317 -43
6 James McCarthy Auckland Mini Golf 41 40 39 38 35 37 44 44 39.8 9 318 -42
7 Richard Pittam - 41 39 36 42 42 39 41 41 40.1 6 321 -39
8 Alistair Watt Auckland Mini Golf 43 45 41 42 37 37 39 37 40.1 8 321 -39
9 Cameron Rope - 42 45 44 42 40 42 41 37 41.6 8 333 -27
10 Harry Crawford Auckland Mini Golf 43 36 47 48 39 40 43 46 42.8 12 342 -18
11 Michelle Bitcheno - 45 45 47 43 43 44 47 38 44.0 9 352 -8
12 Bradley Roberts - 48 48 51 48 50 43 49 47 48.0 8 384 +24
13 Damian Kissick Wellington Mini Golf 51 53 47 51 46 41 47 52 48.5 12 388 +28
14 Sharon Pittam - 51 45 48 43 52 50 47 54 48.8 11 390 +30

Top | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

TEAMS
Adult & Youth
Rank R1 R2 Avg Total
1Team Kerrigan90 100 47.5190
2Team Hobbs96 106 50.5202
3Team Broederlow108 94 50.5202
4Team LJS98 106 51.0204
5Team Farrell97 107 51.0204
6Team Ryan-Michele98 108 51.5206
7Team Lilly-Ashleigh126 131 64.3257


 
1Team KerriganR1   R2   Avg Total
 Kataraina Kerrigan48 63 55.5111
 Paul Kerrigan42 37 39.579
 90 100 47.5190
 
2Team HobbsR1   R2   Avg Total
 Riley Hobbs52 53 52.5105
 Pat Barrett44 53 48.597
 96 106 50.5202
 
3Team BroederlowR1   R2   Avg Total
 Dante Broederlow60 43 51.5103
 Dan Broederlow48 51 49.599
 108 94 50.5202
 
4Team LJSR1   R2   Avg Total
 Tama Stratford46 56 51.0102
 Lanny Joe52 50 51.0102
 98 106 51.0204
 
5Team FarrellR1   R2   Avg Total
 Ronan Farrell55 62 58.5117
 Stephen Farrell42 45 43.587
 97 107 51.0204
 
6Team Ryan-MicheleR1   R2   Avg Total
 Michele Hornblow48 61 54.5109
 Ryan Maguire50 47 48.597
 98 108 51.5206
 
7Team Lilly-AshleighR1   R2   Avg Total
 Ashleigh Maguire56 57 56.5113
 Lilly Hornblow70 74 72.0144
 126 131 64.3257

Top | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.15.29