New Zealand Mini Golf Open 2021


Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

James McCarthy, Auckland Mini Golf

Category: Pro
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8
1Stumpy2 2 2 2 2 2 2 2
23 Eyed Monster3 2 2 2 3 3 3 2
3Totem of Destiny3 3 1 1 1 1 2 2
4Dogs Leg2 3 2 2 2 2 2 2
5Trolls Plateau3 3 3 3 2 2 3 1
6Piranha Path4 2 2 3 2 2 3 2
7Secret Garden2 3 2 3 3 2 3 5
8Fern Alley2 2 2 2 2 3 2 2
9Chain of Fools2 2 2 2 2 2 3 2
10Rabbit Hole2 3 2 2 2 1 4 2
11Pipe Dreams2 1 2 3 1 1 1 3
12Deep Pan3 3 3 2 1 2 3 3
13The Cage2 2 1 1 2 2 2 2
14Twin Peaks1 2 2 1 2 2 2 1
15The Forest1 2 2 2 2 1 3 3
16Rock's 2 Rolls2 2 5 3 2 5 2 5
17Homeward Bound3 1 2 2 2 2 2 3
18The Volcano2 2 2 2 2 2 2 2

Sum 41 40 39 38 35 37 44 44
Average: 39.8
Total result: 318

Main page | Pro | Youth | Women | Men | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info