NZ Open 2022

Updated: 2022-12-06   18:31

Thanks to our sponsors!


The Competition is Complete!
Top Aces: 10 - Lele T
Lowest Round: 39 - Matt A, Darren P

Result

Pro Men
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Cameron Couper - 44 44 43 44 43 42 42 46 43.5 4 348 -52
2 Darren Prole Wild Wood Mini Golf 46 44 45 39 45 43 46 49 44.6 10 357 -43
3 Matt Ansley - 44 45 47 39 49 48 44 45 45.1 10 361 -39
4 James McCarthy - 46 46 43 43 48 52 46 46 46.3 9 370 -30
5 John Ansley - 46 48 46 49 45 45 47 47 46.6 4 373 -27
6 Mark Collins Wild Wood Mini Golf 46 46 48 48 47 45 50 45 46.9 5 375 -25
7 Paul Kerrigan Auckland Mini Golf 52 50 46 47 47 48 47 49 48.3 6 386 -14
8 George Fletcher - 51 44 46 53 49 48 46 51 48.5 9 388 -12
9 Sonny Natanielu Auckland Mini Golf 52 49 44 51 47 48 45 55 48.9 11 391 -9
10 Richard Pittam - 49 52 48 49 50 49 46 52 49.4 6 395 -5
11 Haz Crawford - 53 48 50 51 47 51 49 50 49.9 6 399 -1
12 Brad Roberts Waikato 47 54 51 53 55 53 48 51 51.5 8 412 +12
13 Paul O'Connell 52 50 55 54 51 48 57 52 52.4 9 419 +19

Senior
Rank Name Club R1 R2 R3 Average Diff Tot Par
1 Angus Shaw - 57 53 54 54.7 4 164 +14
2 Dennis McLeod Team Fart Bubbles 52 58 56 55.3 6 166 +16

Men
Rank Name Club R1 R2 R3 Average Diff Tot Par
1 James Goatley - 53 48 48 49.7 5 149 -1
2 Damian Kissick Wellington Mini Golf 60 53 49 54.0 11 162 +12
3 Karl Crawford Supporter 58 58 54 56.7 4 170 +20

Youth
Rank Name Club R1 R2 Average Diff Tot Par
1 Ryan Maguire Pro Minigolf NZ 58 53 55.5 5 111 +11
2 Ashton Doyle Wild Wood Mini Golf 57 54 55.5 3 111 +11
3 Zachary Doyle Wild Wood Mini Golf 69 56 62.5 13 125 +25
4 Phoebe Goatley - 83 83 83.0 0 166 +66
5 Jaxon Yeomans Whitianga 89 79 84.0 10 168 +68

Women
Rank Name Club R1 R2 R3 Average Diff Tot Par
1 Krissy Robinson Wild Wood Mini Golf 45 50 52 49.0 7 147 -3
2 Nikki Shaw - 59 60 56 58.3 4 175 +25
3 Karen Moffatt-McLeod Team Fart Bubbles 55 60 62 59.0 7 177 +27
4 Molly Burke - 83 70 71 74.7 13 224 +74

Pro Women
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Lele Talagi Auckland Mini Golf 47 49 50 49 49 44 46 46 47.5 6 380 -20
2 Faye Ansley Auckland Mini Golf 49 53 51 49 50 48 52 48 50.0 5 400 ±0
3 Sharon Pittam - 60 63 52 57 54 55 52 55 56.0 11 448 +48

Teams
Adult & Youth
Rank Team R1 R2 Avg Total
1Best Bros.126 110 59.0236
2GOATS136 131 66.8267


 
1Best Bros.R1   R2   Avg Total
 Ashton Doyle57 54 55.5111
 Zachary Doyle69 56 62.5125
 126 110 59.0236
 
2GOATSR1   R2   Avg Total
 Phoebe Goatley83 83 83.0166
 James Goatley53 48 50.5101
 136 131 66.8267

This tournament is administrated by Bangolf Arena version 2.18.22