NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

George Fletcher, -

Category: Pro Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 2 3 3 3 3 4 3
2Stone Labyrinth4 2 3 3 2 3 3 2
3Gnomes Knoll3 2 3 3 2 2 3 2
4Rolling Canyon2 2 2 5 3 2 3 3
5Toadstool Bend2 2 2 2 2 2 2 3
6Dark Island2 3 2 3 2 2 3 3
7Leprechauns Loop2 2 2 3 2 2 2 3
8Rabbits Burrow5 2 2 2 4 4 2 2
9Owlpeak Glade3 4 3 3 3 2 3 3
10Troll Valley2 2 1 2 2 2 2 2
11Lonely Mountain2 2 2 3 2 2 2 2
12Turtle Swamp3 3 3 2 3 3 3 4
13Pixie Falls2 2 3 3 3 3 1 4
14Sacred Rapids3 2 3 2 3 3 2 3
15Kiwi Cove3 2 2 4 3 3 2 2
16Dwarf Plateau5 4 4 4 4 3 3 4
17Dismal Marshal3 3 3 3 3 4 3 3
18Spiral Lagoon2 3 3 3 3 3 3 3

Sum 51 44 46 53 49 48 46 51
Average: 48.5
Total result: 388

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info