NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

James McCarthy, -

Category: Pro Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 3 4 3 2 3 2 3
2Stone Labyrinth3 3 2 3 2 3 3 3
3Gnomes Knoll2 2 2 2 3 3 3 3
4Rolling Canyon3 3 3 2 3 5 2 3
5Toadstool Bend1 2 1 2 2 2 2 1
6Dark Island2 2 2 2 3 2 3 2
7Leprechauns Loop3 3 2 2 3 2 3 2
8Rabbits Burrow3 3 2 2 4 2 3 2
9Owlpeak Glade3 2 3 3 3 3 3 3
10Troll Valley2 2 2 2 1 2 1 2
11Lonely Mountain2 2 1 2 2 3 2 2
12Turtle Swamp3 3 3 3 4 2 3 4
13Pixie Falls2 2 2 2 2 4 2 2
14Sacred Rapids3 3 3 2 3 3 2 3
15Kiwi Cove2 2 3 3 2 3 2 3
16Dwarf Plateau3 3 3 3 3 4 4 4
17Dismal Marshal4 3 2 3 3 4 3 2
18Spiral Lagoon2 3 3 2 3 2 3 2

Sum 46 46 43 43 48 52 46 46
Average: 46.3
Total result: 370

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info