NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Paul O'Connell,

Category: Pro Men
Rank: 13

R1 R2 R3 R4 R5 R6 R7 R8
1Fairy Hollow3 4 3 4 2 3 5 3
2Stone Labyrinth2 2 4 3 3 3 3 4
3Gnomes Knoll3 3 3 2 3 3 3 3
4Rolling Canyon4 3 3 3 4 3 5 3
5Toadstool Bend2 1 4 2 3 2 2 2
6Dark Island2 2 3 4 3 2 2 2
7Leprechauns Loop3 2 2 2 2 2 2 3
8Rabbits Burrow4 2 3 3 3 2 3 2
9Owlpeak Glade3 4 3 3 4 3 3 3
10Troll Valley2 3 2 3 2 2 2 2
11Lonely Mountain2 2 2 3 2 2 2 3
12Turtle Swamp3 4 3 4 3 3 4 4
13Pixie Falls2 2 3 3 2 2 4 2
14Sacred Rapids3 2 3 3 4 4 3 3
15Kiwi Cove2 4 4 3 2 3 4 4
16Dwarf Plateau4 4 3 4 4 3 4 3
17Dismal Marshal4 3 3 2 2 3 2 3
18Spiral Lagoon4 3 4 3 3 3 4 3

Sum 52 50 55 54 51 48 57 52
Average: 52.4
Total result: 419

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info