NZ Open 2022


Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Avg Tot Diff Par
1 Cameron Couper - PM 44 44 43 44 43 42 42 46 43.5 348 4 -52
2 Darren Prole Wild Wood Mini Golf PM 46 44 45 39 45 43 46 49 44.6 357 10 -43
3 Matt Ansley - PM 44 45 47 39 49 48 44 45 45.1 361 10 -39
4 James McCarthy - PM 46 46 43 43 48 52 46 46 46.3 370 9 -30
5 John Ansley - PM 46 48 46 49 45 45 47 47 46.6 373 4 -27
6 Mark Collins Wild Wood Mini Golf PM 46 46 48 48 47 45 50 45 46.9 375 5 -25
7 Lele Talagi Auckland Mini Golf PW 47 49 50 49 49 44 46 46 47.5 380 6 -20
8 Paul Kerrigan Auckland Mini Golf PM 52 50 46 47 47 48 47 49 48.3 386 6 -14
9 George Fletcher - PM 51 44 46 53 49 48 46 51 48.5 388 9 -12
10 Sonny Natanielu Auckland Mini Golf PM 52 49 44 51 47 48 45 55 48.9 391 11 -9
11 Krissy Robinson Wild Wood Mini Golf W 45 50 52           49.0 147 7 -3
12 Richard Pittam - PM 49 52 48 49 50 49 46 52 49.4 395 6 -5
13 James Goatley - M 53 48 48           49.7 149 5 -1
14 Haz Crawford - PM 53 48 50 51 47 51 49 50 49.9 399 6 -1
15 Faye Ansley Auckland Mini Golf PW 49 53 51 49 50 48 52 48 50.0 400 5 0
16 Brad Roberts Waikato PM 47 54 51 53 55 53 48 51 51.5 412 8 +12
17 Paul O'Connell PM 52 50 55 54 51 48 57 52 52.4 419 9 +19
18 Damian Kissick Wellington Mini Golf M 60 53 49           54.0 162 11 +12
19 Angus Shaw - S 57 53 54           54.7 164 4 +14
20 Dennis McLeod Team Fart Bubbles S 52 58 56           55.3 166 6 +16
21 Ashton Doyle Wild Wood Mini Golf Y 57 54             55.5 111 3 +11
22 Ryan Maguire Pro Minigolf NZ Y 58 53             55.5 111 5 +11
23 Sharon Pittam - PW 60 63 52 57 54 55 52 55 56.0 448 11 +48
24 Karl Crawford Supporter M 58 58 54           56.7 170 4 +20
25 Nikki Shaw - W 59 60 56           58.3 175 4 +25
26 Karen Moffatt-McLeod Team Fart Bubbles W 55 60 62           59.0 177 7 +27
27 Zachary Doyle Wild Wood Mini Golf Y 69 56             62.5 125 13 +25
28 Molly Burke - W 83 70 71           74.7 224 13 +74
29 Phoebe Goatley - Y 83 83             83.0 166 0 +66
30 Jaxon Yeomans Whitianga Y 89 79             84.0 168 10 +68

Main page | Pro Men | Senior | Men | Youth | Women | Pro Women | Teams - Adult & Youth | Straight list | Lane statistics | Team statistics | Aces | Tournament info