NZ Mini Golf Open 2023

Updated: 2024-11-08   08:55

Part of the WMF World Aventure Golf Tour 2023-2024 Season.
Original WAGT Scoring can be viewed here

Result

Pro Men
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Cameron Couper 36 40 39 37 38 32 40 34 37.0 8 296 -136
2 Matt Ansley 37 36 35 39 36 38 37 39 37.1 4 297 -135
3 James McCarthy 36 37 35 39 40 37 40 37 37.6 5 301 -131
4 Darren Prole 38 41 41 39 40 35 37 37 38.5 6 308 -124
5 James Goatley 41 40 39 37 39 38 35 40 38.6 6 309 -123
6 Haz Crawford 39 43 41 40 39 42 39 40 40.4 4 323 -109
7 John Ansley 43 41 40 44 37 40 40 39 40.5 7 324 -108
8 Greig Thirkell 46 42 44 41 39 41 41 39 41.6 7 333 -99
9 Paul Kerrigan 48 41 43 42 42 42 40 37 41.9 11 335 -97
10 Michael Broadhead 45 43 43 46 39 41 40 41 42.3 7 338 -94
11 Patrick Holla 41 41 46 44 42 40 43 45 42.8 6 342 -90
12 Paul O'Connell 42 45 47 42 49 44 39 43 43.9 10 351 -81

Pro Women
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Faye Ansley 38 39 41 43 44 42 40 38 40.6 6 325 -107

Men
Rank Name R1 R2 R3 Average Diff Tot Par
1 George Goodwin 41 40 44 41.7 4 125 -37
2 Brayden McDonald 45 42 40 42.3 5 127 -35
3 Kyle Krievs 41 47 44 44.0 6 132 -30
4 Karl Crawford 44 45 46 45.0 2 135 -27
5 Peter Scott 44 50 41 45.0 9 135 -27
6 Alan Swinn 46 43 48 45.7 5 137 -25
6 Dawoo Jeong 48 43 46 45.7 5 137 -25
8 Andrew Kerr 43 48 48 46.3 5 139 -23

Women
Rank Name R1 R2 R3 Average Diff Tot Par
1 Emi Steedman 49 45 43 45.7 6 137 -25
2 Rochelle Swinn 44 50 44 46.0 6 138 -24
3 Alison Cornish 43 50 48 47.0 7 141 -21
4 Nikki Shaw 49 51 41 47.0 10 141 -21
5 Penny Sturgess 47 52 55 51.3 8 154 -8
6 Clelia Opie 57 54 54 55.0 3 165 +3

Youth
Rank Name R1 R2 Average Diff Tot Par
1 Hunter Broadhead 45 45 45.0 0 90 -18
2 Hamish Kerr 51 48 49.5 3 99 -9

Senior
Rank Name R1 R2 R3 Average Diff Tot Par
1 Shane Eagar 45 44 42 43.7 3 131 -31
2 Angus Shaw 44 49 46 46.3 5 139 -23

Pairs Only
Rank Name R1 R2 Average Diff Tot Par
1 Iain Forsyth 50 47 48.5 3 97 -11
2 Milan Vidovic 49 50 49.5 1 99 -9

Teams
Mixed Pairs
Rank Team R1 R2 Avg Total
1Swinn-Swinn90 93 45.8183
2Shaw-Shaw93 100 48.3193
3Vidovic-Forsyth99 97 49.0196


 
1Swinn-SwinnR1   R2   Avg Total
 Rochelle Swinn44 50 47.094
 Alan Swinn46 43 44.589
 90 93 45.8183
 
2Shaw-ShawR1   R2   Avg Total
 Nikki Shaw49 51 50.0100
 Angus Shaw44 49 46.593
 93 100 48.3193
 
3Vidovic-ForsythR1   R2   Avg Total
 Milan Vidovic49 50 49.599
 Iain Forsyth50 47 48.597
 99 97 49.0196

This tournament is administrated by Bangolf Arena version 2.20.30