NZ Mini Golf Open 2023


Main page | Pro Men | Pro Women | Men | Women | Youth | Senior | Pairs Only | Teams - Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro Men
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Cameron Couper Round 8 1 2 1 2 1 2 3 4 2 1 2 2 2 2 2 2 1 2 36 40 39 37 38 32 40 34 37.0 8 296 -136
2 Matt Ansley Round 8 2 2 2 2 2 2 4 2 3 2 2 2 2 2 2 2 2 2 37 36 35 39 36 38 37 39 37.1 4 297 -135
3 James McCarthy Round 8 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 36 37 35 39 40 37 40 37 37.6 5 301 -131
4 Darren Prole Round 8 2 2 2 2 1 2 2 4 1 2 2 2 2 2 3 2 2 2 38 41 41 39 40 35 37 37 38.5 6 308 -124
5 James Goatley Round 8 2 3 2 3 2 2 2 2 2 2 2 2 2 3 2 3 2 2 41 40 39 37 39 38 35 40 38.6 6 309 -123
6 Haz Crawford Round 8 2 2 2 2 2 3 2 2 2 2 3 2 2 2 3 3 2 2 39 43 41 40 39 42 39 40 40.4 4 323 -109
7 John Ansley Round 8 2 4 2 1 2 2 2 2 2 2 3 2 2 2 2 2 3 2 43 41 40 44 37 40 40 39 40.5 7 324 -108
8 Greig Thirkell Round 8 2 2 2 1 2 2 3 3 3 2 2 3 2 2 2 2 2 2 46 42 44 41 39 41 41 39 41.6 7 333 -99
9 Paul Kerrigan Round 8 2 2 2 2 2 2 3 3 2 2 2 2 2 2 2 2 1 2 48 41 43 42 42 42 40 37 41.9 11 335 -97
10 Michael Broadhead Round 8 2 2 2 2 2 3 2 2 2 3 3 2 2 2 3 2 2 3 45 43 43 46 39 41 40 41 42.3 7 338 -94
11 Patrick Holla Round 8 3 2 2 3 2 3 2 2 2 4 2 3 2 2 3 2 3 3 41 41 46 44 42 40 43 45 42.8 6 342 -90
12 Paul O'Connell Round 8 2 3 2 2 2 4 2 2 2 3 2 2 2 3 3 3 2 2 42 45 47 42 49 44 39 43 43.9 10 351 -81

Pro Women
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Faye Ansley Round 8 2 3 2 2 2 2 2 2 3 2 2 2 2 1 2 2 2 3 38 39 41 43 44 42 40 38 40.6 6 325 -107

Men
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 George Goodwin Round 3 2 2 2 2 2 2 2 1 2 6 3 2 3 2 3 2 2 4 41 40 44 41.7 4 125 -37
2 Brayden McDonald Round 3 2 3 2 2 1 2 3 2 2 3 2 2 2 2 3 2 2 3 45 42 40 42.3 5 127 -35
3 Kyle Krievs Round 3 3 2 3 3 2 3 3 2 3 2 2 2 3 2 3 2 2 2 41 47 44 44.0 6 132 -30
4 Karl Crawford Round 3 2 3 2 3 2 1 4 3 2 4 4 2 2 2 3 2 2 3 44 45 46 45.0 2 135 -27
5 Peter Scott Round 3 1 2 4 3 1 3 2 2 2 3 2 2 2 2 3 3 1 3 44 50 41 45.0 9 135 -27
6 Alan Swinn Round 3 2 5 2 2 2 3 3 4 2 1 5 2 3 2 4 2 2 2 46 43 48 45.7 5 137 -25
6 Dawoo Jeong Round 3 2 4 2 2 2 2 3 2 2 2 4 3 3 2 4 2 3 2 48 43 46 45.7 5 137 -25
8 Andrew Kerr Round 3 2 4 2 2 2 3 2 2 3 4 3 3 3 2 3 3 3 2 43 48 48 46.3 5 139 -23

Women
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 Emi Steedman Round 3 2 2 3 2 2 3 2 3 2 3 2 3 2 3 2 2 3 2 49 45 43 45.7 6 137 -25
2 Rochelle Swinn Round 3 3 2 2 2 3 2 3 2 3 2 3 3 2 4 2 2 2 2 44 50 44 46.0 6 138 -24
3 Alison Cornish Round 3 2 2 2 2 2 2 4 3 3 4 3 3 3 2 4 2 2 3 43 50 48 47.0 7 141 -21
4 Nikki Shaw Round 3 2 3 2 3 2 3 2 2 2 2 2 2 2 1 3 3 2 3 49 51 41 47.0 10 141 -21
5 Penny Sturgess Round 3 4 2 3 2 2 3 3 2 4 5 4 3 3 4 3 3 2 3 47 52 55 51.3 8 154 -8
6 Clelia Opie Round 3 2 3 3 4 2 3 3 2 3 3 3 3 5 2 3 3 2 5 57 54 54 55.0 3 165 +3

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Hunter Broadhead Round 2 2 2 2 2 2 2 2 2 2 2 4 3 3 2 4 4 2 3 45 45 45.0 0 90 -18
2 Hamish Kerr Round 2 2 4 2 3 2 4 4 2 2 2 3 3 3 2 3 3 2 2 51 48 49.5 3 99 -9

Senior
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 Shane Eagar Round 3 2 3 2 2 1 2 2 2 2 2 4 3 3 2 2 3 2 3 45 44 42 43.7 3 131 -31
2 Angus Shaw Round 3 2 3 2 3 3 3 3 3 2 3 3 2 2 1 3 3 2 3 44 49 46 46.3 5 139 -23

Pairs Only
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Iain Forsyth Round 2 2 4 3 3 2 3 3 5 2 2 2 2 2 2 3 3 2 2 50 47 48.5 3 97 -11
2 Milan Vidovic Round 2 3 3 2 2 3 2 3 3 4 3 2 3 3 2 4 3 2 3 49 50 49.5 1 99 -9