Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Matt Ansley, Auckland Minigolf Club, New Zealand

Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8
112 2 4 2 2 2 2 2
222 2 4 3 3 3 3 2
333 2 3 3 3 3 2 3
442 2 2 2 2 2 2 1
552 2 2 4 3 2 3 2
663 4 4 4 5 5 4 5
772 2 4 2 2 2 2 2
883 3 3 2 3 3 3 2
992 1 2 2 2 2 2 2
10102 2 3 2 2 2 2 3
11111 2 1 1 1 2 1 2
12122 2 2 1 3 2 1 2
13132 5 2 2 4 4 4 2
14143 4 4 4 4 4 4 4
15152 3 2 2 3 2 2 2
16163 3 4 2 4 3 4 3
17172 1 2 2 1 1 2 2
18182 2 2 3 2 2 2 2

Sum 40 44 50 43 49 46 45 43
Average: 45.0
Total result: 360

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info