Oceania Championships 2020


Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info

Individual result for

Paul Kerrigan, Auckland Minigolf Club, New Zealand

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8
112 2 3 3 3 2 2 4
223 3 3 4 2 3 3 3
333 4 4 4 4 3 3 3
442 2 2 2 2 2 2 2
552 3 3 2 2 3 1 2
666 5 5 6 4 5 5 3
772 2 2 2 2 2 2 2
883 3 3 3 3 3 3 2
992 3 3 2 3 2 2 2
10102 2 2 3 2 2 3 2
11111 3 2 2 2 2 1 2
12122 3 2 2 2 2 2 2
13132 2 2 3 4 3 2 2
14144 5 3 4 4 5 6 4
15152 2 2 3 3 3 2 2
16164 3 4 3 3 3 3 4
17172 2 1 2 2 2 1 2
18182 2 2 2 3 2 2 2

Sum 46 51 48 52 50 49 45 45
Average: 48.3
Total result: 386

Main page | Youth | Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Aces | Tournament info