Double Point Rounds
Players can nominate an event (prior to starting) that will award double points. Event 3: John A, Mike C Event 4: Darren P Event 5: Craig B Event 6: Sonny N, Lele T Event 7: Alistair W Event 8: Matt A, Faye A, James M Event 9: Paul K Event 10: Cam C, Murray C, Phil C, Philip W, Andree W Event 11: Stephen S, Maud C (If no round nominated, last round played will be doubled) Totals are "Best of 8" - A player's top 8 Rounds (Note: first place tie-break point calculation changed after Event 8) |
PART TOURNAMENTS | ||||
Part tournament | Date | Court | Status | |
1 | Event 1 - Coachofgolf.com Classic | 2019-02-16 | MOS | Calculated |
2 | Event 2 - Mandata Masters | 2019-03-24 | MOS | Calculated |
3 | Event 3 - Otorohanga Open | 2019-04-13 | MOS | Calculated |
4 | Event 4 - Hamitlon Masters | 2019-05-25 | MOS | Calculated |
5 | Event 5 - Lumberjax | 2019-06-29 | MOS | Calculated |
6 | Event 6 - Prodrive Rotorua | 2019-06-30 | MOS | Calculated |
7 | Event 7 - Auckland Mini Golf Open | 2019-07-27 | MOS/MOS | Calculated |
8 | Event 8 - Golf 360 | 2019-08-24 | MOS | Calculated |
9 | Event 9 - Enchanted Forest Classic | 2019-09-21 | MOS | Calculated |
10 | Event 10 - Waikato Classic / Oceania Qualifying | 2019-10-12 | MOS | Calculated |
11 | Event 11 - T-Rex Party | 2019-11-23 | MOS | Calculated |
Total standings | ||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Avg | Points |
1 | Matt Ansley | 40 | 50 | 40 | 40 | 40 | 50 | 40 | 100 | 45 | 50 | 40 | 41.5 | 415 |
2 | Cam Couper | 34 | - | 50 | 50 | 50 | 40 | 50 | 34 | 28 | 80 | 50 | 42.4 | 404 |
3 | James McCarthy | 24 | 34 | 34 | 34 | 22 | 34 | 27 | 80 | 19 | 34 | - | 44.0 | 301 |
4 | John Ansley | 28 | 28 | 56 | 22 | 28 | 28 | 18 | 27 | 45 | 27 | 34 | 43.7 | 274 |
5 | Murray Cramp | 50 | 18 | 16 | 28 | 25 | 13 | 34 | 22 | 25 | 42 | 27 | 44.8 | 253 |
6 | Darren Prole | 13 | 25 | 25 | 50 | 7 | 22 | 18 | 27 | 10 | 21 | 27 | 45.0 | 215 |
7 | Faye Ansley | 19 | 7 | 19 | 13 | 16 | 16 | 7 | 38 | 22 | 16 | 19 | 46.4 | 165 |
8 | Sonny Natanielu | 7 | 10 | - | 19 | 34 | 38 | 7 | 15 | - | 7 | 22 | 46.0 | 152 |
9 | Paul Kerrigan | 7 | 7 | 7 | 10 | 16 | 10 | 22 | 9 | 32 | 13 | 15 | 47.6 | 127 |
10 | Lele Talagi | 7 | 13 | 7 | 16 | 10 | 50 | 10 | 7 | 7 | 10 | 10 | 47.6 | 126 |
11 | Craig Bowyer | 10 | - | 22 | - | 32 | - | - | - | 34 | 27 | - | 43.6 | 125 |
12 | Jacques Van Zyl | 16 | 40 | - | - | - | - | - | - | 26 | - | - | 40.3 | 82 |
13 | James Astrop | 24 | 22 | - | - | - | - | 14 | - | - | - | - | 41.0 | 60 |
14 | Mike Carpenter | - | 18 | 14 | - | - | - | - | 9 | - | - | 7 | 47.6 | 48 |
14 | Alistair Watt | - | - | - | - | - | - | 26 | - | 7 | - | 15 | 43.4 | 48 |
16 | Phil Chalmers | 5 | - | 13 | - | - | - | - | - | 7 | 14 | - | 50.1 | 39 |
17 | Andrew Harrison | - | 7 | - | - | - | - | - | 30 | - | - | - | 47.1 | 37 |
18 | Elaine Kendall | - | - | - | - | 14 | 7 | - | - | - | - | - | 59.0 | 21 |
18 | Gary Hann | - | - | 7 | - | 14 | - | - | - | - | - | - | 52.1 | 21 |
20 | Maud Carpenter | - | 5 | - | - | - | - | - | - | - | - | 14 | 54.5 | 19 |
21 | Tomas Astrop | 5 | 10 | - | - | - | - | - | - | - | - | - | 53.8 | 15 |
22 | Bobby Hart | - | - | - | - | - | - | 27 | - | - | - | - | 40.3 | 27 |
23 | Dylan Ward | - | - | 20 | - | - | - | - | - | - | - | - | 54.5 | 20 |
24 | Philip Wilson | - | - | - | - | - | - | - | - | - | 14 | - | 55.3 | 14 |
24 | Stephen Summersby | - | - | - | - | - | - | - | - | - | - | 14 | 48.0 | 14 |
24 | Andree Wilson | - | - | - | - | - | - | - | - | - | 14 | - | 62.8 | 14 |
24 | Allan Astrop | 14 | - | - | - | - | - | - | - | - | - | - | 43.3 | 14 |
24 | Roland Peapell | - | - | - | - | 14 | - | - | - | - | - | - | 45.8 | 14 |
24 | Shontelle Wallace | - | - | 14 | - | - | - | - | - | - | - | - | 66.8 | 14 |
24 | Nadia Wiseman | - | 14 | - | - | - | - | - | - | - | - | - | 46.3 | 14 |
24 | Rob McCarthy | - | 14 | - | - | - | - | - | - | - | - | - | 50.3 | 14 |
24 | Levi Wade | - | - | - | - | 14 | - | - | - | - | - | - | 43.5 | 14 |
33 | Fred Fruisen | 12 | - | - | - | - | - | - | - | - | - | - | 44.5 | 12 |
33 | Ross Dennison | 12 | - | - | - | - | - | - | - | - | - | - | 44.5 | 12 |
35 | David Diebrink | 10 | - | - | - | - | - | - | - | - | - | - | 48.0 | 10 |
35 | Richard Wright | 10 | - | - | - | - | - | - | - | - | - | - | 65.8 | 10 |
35 | Gray Fruisen | 10 | - | - | - | - | - | - | - | - | - | - | 46.0 | 10 |
This tournament is administrated by Bangolf Arena version 2.7.28 2019-03-11 |