Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | Par |
1 | Murray Cramp | 41 | 37 | 36 | 39 | 38.3 | 5 | 153 | -19 |
2 | Matt Ansley | 40 | 40 | 38 | 36 | 38.5 | 4 | 154 | -18 |
3 | Cam Couper | 38 | 40 | 39 | 38 | 38.8 | 2 | 155 | -17 |
4 | John Ansley | 38 | 38 | 37 | 43 | 39.0 | 6 | 156 | -16 |
5 | James Astrop | 44 | 42 | 38 | 41 | 41.3 | 6 | 165 | -7 |
6 | James McCarthy | 41 | 44 | 44 | 36 | 41.3 | 8 | 165 | -7 |
7 | Faye Ansley | 42 | 43 | 39 | 43 | 41.8 | 4 | 167 | -5 |
8 | Jacques Van Zyl | 42 | 42 | 45 | 39 | 42.0 | 6 | 168 | -4 |
9 | Darren Prole | 39 | 44 | 44 | 42 | 42.3 | 5 | 169 | -3 |
10 | Craig Bowyer | 42 | 43 | 42 | 43 | 42.5 | 1 | 170 | -2 |
11 | Sonny Natanielu | 44 | 43 | 43 | 42 | 43.0 | 2 | 172 | ±0 |
12 | Paul Kerrigan | 45 | 40 | 39 | 48 | 43.0 | 9 | 172 | ±0 |
13 | Allan Astrop | 47 | 43 | 39 | 44 | 43.3 | 8 | 173 | +1 |
14 | Lele Talagi | 46 | 42 | 48 | 41 | 44.3 | 7 | 177 | +5 |
15 | Ross Dennison | 47 | 44 | 43 | 44 | 44.5 | 4 | 178 | +6 |
16 | Fred Fruisen | 46 | 41 | 43 | 48 | 44.5 | 7 | 178 | +6 |
17 | Phil Chalmers | 48 | 41 | 48 | 45 | 45.5 | 7 | 182 | +10 |
18 | Gray Fruisen | 47 | 48 | 46 | 43 | 46.0 | 5 | 184 | +12 |
19 | David Diebrink | 50 | 46 | 48 | 48 | 48.0 | 4 | 192 | +20 |
20 | Tomas Astrop | 52 | 54 | 53 | 52 | 52.8 | 2 | 211 | +39 |
21 | Richard Wright | 60 | 63 | 64 | 76 | 65.8 | 16 | 263 | +91 |
This tournament is administrated by Bangolf Arena version 2.7.28 2019-03-11 |