Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | Par |
1 | Cam Couper | 41 | 36 | 35 | 38 | 37.5 | 6 | 150 | -22 |
2 | Matt Ansley | 41 | 43 | 36 | 35 | 38.8 | 8 | 155 | -17 |
3 | John Ansley | 37 | 43 | 39 | 39 | 39.5 | 6 | 158 | -14 |
4 | Murray Cramp | 41 | 40 | 37 | 41 | 39.8 | 4 | 159 | -13 |
5 | Darren Prole | 41 | 42 | 42 | 34 | 39.8 | 8 | 159 | -13 |
6 | Sonny Natanielu | 42 | 40 | 39 | 40 | 40.3 | 3 | 161 | -11 |
7 | Faye Ansley | 41 | 42 | 41 | 42 | 41.5 | 1 | 166 | -6 |
8 | Paul Kerrigan | 45 | 41 | 44 | 42 | 43.0 | 4 | 172 | ±0 |
9 | Alistair Watt | 45 | 46 | 43 | 38 | 43.0 | 8 | 172 | ±0 |
10 | Lele Talagi | 45 | 40 | 46 | 45 | 44.0 | 6 | 176 | +4 |
11 | Mike Carpenter | 52 | 43 | 44 | 40 | 44.8 | 12 | 179 | +7 |
12 | Stephen Summersby | 48 | 51 | 51 | 42 | 48.0 | 9 | 192 | +20 |
13 | Maud Carpenter | 58 | 50 | 53 | 59 | 55.0 | 9 | 220 | +48 |
This tournament is administrated by Bangolf Arena version 2.7.28 2019-03-11 |