Rank | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Average | Diff | Tot | Par |
1 | Matt Ansley | 17 | 19 | 15 | 17 | 17 | 17 | 17 | 16 | 16.9 | 4 | 135 | -9 |
2 | Jacques Van Zyl | 20 | 18 | 18 | 19 | 16 | 18 | 17 | 18 | 18.0 | 4 | 144 | ±0 |
3 | James McCarthy | 16 | 18 | 19 | 21 | 15 | 19 | 21 | 17 | 18.3 | 6 | 146 | +2 |
4 | John Ansley | 21 | 20 | 19 | 18 | 16 | 16 | 18 | 19 | 18.4 | 5 | 147 | +3 |
5 | Darren Prole | 18 | 21 | 18 | 15 | 20 | 17 | 21 | 19 | 18.6 | 6 | 149 | +5 |
6 | James Astrop | 20 | 19 | 20 | 18 | 19 | 18 | 18 | 19 | 18.9 | 2 | 151 | +7 |
7 | Mike Carpenter | 21 | 18 | 21 | 20 | 22 | 19 | 21 | 16 | 19.8 | 6 | 158 | +14 |
8 | Murray Cramp | 20 | 19 | 24 | 20 | 21 | 16 | 21 | 17 | 19.8 | 8 | 158 | +14 |
9 | Lele Talagi | 23 | 19 | 22 | 20 | 16 | 21 | 22 | 19 | 20.3 | 7 | 162 | +18 |
10 | Sonny Natanielu | 20 | 19 | 21 | 22 | 21 | 21 | 21 | 20 | 20.6 | 3 | 165 | +21 |
11 | Paul Kerrigan | 22 | 18 | 24 | 22 | 22 | 21 | 18 | 20 | 20.9 | 6 | 167 | +23 |
12 | Faye Ansley | 19 | 23 | 20 | 18 | 23 | 19 | 24 | 23 | 21.1 | 6 | 169 | +25 |
13 | Andrew Harrison | 23 | 23 | 23 | 22 | 22 | 21 | 20 | 20 | 21.8 | 3 | 174 | +30 |
14 | Nadia Wiseman | 21 | 23 | 20 | 26 | 24 | 24 | 23 | 24 | 23.1 | 6 | 185 | +41 |
15 | Rob McCarthy | 25 | 24 | 26 | 24 | 26 | 26 | 25 | 25 | 25.1 | 2 | 201 | +57 |
16 | Maud Carpenter | 25 | 29 | 28 | 23 | 28 | 29 | 25 | 29 | 27.0 | 6 | 216 | +72 |
17 | Tomas Astrop | 30 | 28 | 27 | 26 | 28 | 27 | 25 | 28 | 27.4 | 5 | 219 | +75 |
This tournament is administrated by Bangolf Arena version 2.7.28 2019-03-11 |