Rank | Name | R1 | R2 | R3 | R4 | Average | Tot | Par |
1 | Cam Couper | 46 | 44 | 54 | 41 | 46.3 | 185 | +25 |
2 | Matt Ansley | 50 | 47 | 45 | 45 | 46.8 | 187 | +27 |
3 | James McCarthy | 51 | 49 | 45 | 50 | 48.8 | 195 | +35 |
4 | John Ansley | 52 | 49 | 43 | 52 | 49.0 | 196 | +36 |
5 | Darren Prole | 51 | 48 | 50 | 51 | 50.0 | 200 | +40 |
6 | Craig Bowyer | 55 | 51 | 53 | 42 | 50.3 | 201 | +41 |
7 | Faye Ansley | 48 | 49 | 52 | 60 | 52.3 | 209 | +49 |
8 | Murray Cramp | 57 | 49 | 56 | 51 | 53.3 | 213 | +53 |
9 | Phil Chalmers | 56 | 54 | 49 | 55 | 53.5 | 214 | +54 |
10 | Dylan Ward | 54 | 60 | 49 | 55 | 54.5 | 218 | +58 |
11 | Mike Carpenter | 58 | 59 | 53 | 50 | 55.0 | 220 | +60 |
12 | Paul Kerrigan | 66 | 58 | 49 | 56 | 57.3 | 229 | +69 |
13 | Lele Talagi | 51 | 65 | 61 | 59 | 59.0 | 236 | +76 |
14 | Gary Hann | 67 | 59 | 62 | 70 | 64.5 | 258 | +98 |
15 | Shontelle Wallace | 69 | 69 | 65 | 64 | 66.8 | 267 | +107 |
This tournament is administrated by Bangolf Arena version 2.7.28 2019-03-11 |