PART TOURNAMENTS | ||||
Part tournament | Date | Court | Status | |
1 | NZ Putting Tour 2020 Event 1 - Pro Drive Hamilton | 2020-02-01 | MOS | Calculated |
2 | NZ Putting Tour 2020 Event 2 - Onehunga Enchanted Forest | 2020-06-13 | MOS | Calculated |
3 | NZ Putting Tour 2020 Event 3 - Lilliputt Safari | 2020-06-27 | MOS | Calculated |
4 | NZ Putting Tour 2020 Event 4 - Auckland Mini Golf Open | 2020-07-27 | MOS/MOS | Calculated |
5 | NZ Putting Tour 2020 Event 5 - Enchanted Forest Onehunga | 2020-08-08 | MOS | Calculated |
6 | NZ Putting Tour 2020 Event 6 - Lumberjax Minigolf Rotorua | 2020-09-26 | MOS | Calculated |
7 | NZ Putting Tour 2020 Event 7 - Lumberjax Minigolf Rotorua | 2020-09-27 | MOS | Calculated |
8 | NZ Putting Tour 2020 Event 8 - Kiwiana Leisure Park Otorohanga | 2020-10-17 | MOS | Calculated |
9 | NZ Putting Tour 2020 Event 9 - Pro Drive Hamilton | 2020-10-18 | MOS | Calculated |
10 | NZ Putting Tour 2020 Event 10 - Golf 360 Tauranga | 2020-11-14 | MOS | Calculated |
11 | NZ Putting Tour 2020 Event 11 - Lilliputt T-Rex | 2020-11-21 | MOS | Calculated |
Total standings | ||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Avg | Points |
1 | Cam Couper | 50 | 27 | 34 | 40 | 50 | 50 | 50 | 41 | 50 | - | 50 | 39.5 | 381 |
2 | Matt Ansley | - | 50 | 50 | 27 | 40 | 19 | 25 | 41 | 34 | 50 | 40 | 40.0 | 332 |
3 | Darren Prole | 29 | 34 | 19 | 18 | 34 | 37 | 34 | 28 | 40 | 28 | 13 | 41.7 | 264 |
4 | John Ansley | 19 | 13 | 28 | 50 | 28 | 37 | 25 | 25 | 25 | 34 | 28 | 41.9 | 255 |
5 | James McCarthy | 40 | 10 | 40 | 12 | - | - | - | 41 | 18 | 40 | - | 43.4 | 201 |
6 | Richard Pittam | 16 | 5 | - | 34 | 21 | 24 | 25 | 16 | 22 | 13 | 34 | 43.7 | 192 |
7 | Faye Ansley | 13 | 22 | 22 | 27 | 13 | 15 | 15 | 22 | 13 | 21 | 18 | 43.6 | 162 |
8 | Paul Kerrigan | 22 | 18 | 6 | 12 | 21 | 10 | 10 | 13 | 6 | 25 | 25 | 44.4 | 146 |
9 | Alistair Watt | 29 | 40 | 16 | 7 | 16 | - | - | - | 10 | - | 5 | 43.7 | 123 |
10 | Sonny Natanielu | - | 6 | 6 | 18 | 5 | 28 | 40 | 10 | 6 | - | - | 44.0 | 119 |
11 | Lele Talagi | - | 6 | 12 | 5 | 10 | 24 | 19 | 19 | 18 | - | - | 43.7 | 113 |
12 | Murray Cramp | - | 27 | 25 | 5 | 25 | - | - | - | - | - | 22 | 40.4 | 104 |
13 | Philip Wilson | 7 | 5 | - | 5 | 5 | 6 | 5 | - | - | 16 | 5 | 46.6 | 54 |
14 | Michelle Bicheno | - | 5 | 5 | 5 | 7 | - | 5 | - | - | 21 | 5 | 44.6 | 53 |
15 | Andree Wilson | 5 | 5 | - | 5 | 5 | 6 | 7 | - | - | 10 | 5 | 50.6 | 48 |
16 | Sharon Pittam | 5 | 5 | - | - | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 54.7 | 44 |
17 | Cam Rope | - | 18 | - | 22 | - | - | - | - | - | - | - | 40.5 | 40 |
18 | Joel Hickey | - | - | - | - | - | 15 | 15 | - | - | - | - | 39.8 | 30 |
18 | Craig Bowyer | - | - | 12 | - | - | - | - | - | - | - | 18 | 42.4 | 30 |
20 | Jacques Van Zyl | 29 | - | - | - | - | - | - | - | - | - | - | 47.5 | 29 |
21 | Kyle Lewis | - | - | - | - | - | - | - | - | 28 | - | - | 46.3 | 28 |
22 | Paul O'Connell | - | - | - | - | - | 5 | 5 | - | 5 | - | 7 | 46.4 | 22 |
23 | Phil Chalmers | - | - | 5 | - | - | - | - | - | - | - | 10 | 44.5 | 15 |
24 | Michael Carpenter | 10 | - | - | - | - | - | - | - | - | - | - | 53.0 | 10 |
25 | Ian Bicheno | - | - | 5 | - | - | - | - | - | - | - | - | 44.0 | 5 |
25 | Fred Fruisen | - | 5 | - | - | - | - | - | - | - | - | - | 44.0 | 5 |
25 | James Considine | - | 5 | - | - | - | - | - | - | - | - | - | 46.0 | 5 |
25 | Erin Good | - | 5 | - | - | - | - | - | - | - | - | - | 47.3 | 5 |
25 | Hannah Auger | - | 5 | - | - | - | - | - | - | - | - | - | 50.5 | 5 |
25 | Ryan Maguire | - | - | - | - | - | - | - | - | 5 | - | - | 57.3 | 5 |
25 | Michelle Hornblow | - | - | - | - | - | - | - | - | 5 | - | - | 62.3 | 5 |
This tournament is administrated by Bangolf Arena version 2.11.1 |