Rank | Name | R1 | R2 | R3 | R4 | Average | Tot | Par |
1 | Matt Ansley | 45 | 43 | 41 | 40 | 42.3 | 169 | -95 |
2 | James McCarthy | 44 | 43 | 45 | 40 | 43.0 | 172 | -92 |
3 | John Ansley | 47 | 45 | 41 | 48 | 45.3 | 181 | -83 |
4 | Darren Prole | 47 | 47 | 43 | 45 | 45.5 | 182 | -82 |
5 | Paul Kerrigan | 44 | 50 | 49 | 46 | 47.3 | 189 | -75 |
6 | Michelle Bicheno | 49 | 46 | 50 | 46 | 47.8 | 191 | -73 |
6 | Faye Ansley | 53 | 46 | 48 | 44 | 47.8 | 191 | -73 |
8 | Philip Wilson | 49 | 51 | 47 | 46 | 48.3 | 193 | -71 |
9 | Richard Pittam | 51 | 49 | 44 | 52 | 49.0 | 196 | -68 |
10 | Andree Wilson | 57 | 54 | 47 | 60 | 54.5 | 218 | -46 |
11 | Sharon Pittam | 62 | 56 | 58 | 61 | 59.3 | 237 | -27 |
This tournament is administrated by Bangolf Arena version 2.11.1 |