NZ Putting Tour 2020 Event 3 - Lilliputt Safari


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James McCarthy

Category: All players
Rank: 2

R1 R2 R3 R4
112 2 2 1
213 2 2 2
313 3 3 3
412 2 2 2
512 2 2 2
612 2 2 2
712 2 3 2
811 2 2 2
911 2 1 2
1012 2 3 2
1112 2 3 2
1211 2 1 2
1312 2 3 2
1411 2 2 2
1512 3 2 2
1612 3 2 2
1712 1 2 2
1812 2 2 2

Sum 34 38 39 36
Average: 36.8
Total result: 147

Main page | Result | Straight list | Lane statistics | Aces | Tournament info