NZ Putting Tour 2020 Event 3 - Lilliputt Safari


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Murray Cramp

Category: All players
Rank: 5

R1 R2 R3 R4
112 2 2 2
212 2 2 2
313 3 4 4
412 2 2 2
512 2 2 2
612 2 2 3
712 3 2 2
812 2 2 2
912 2 2 1
1012 3 3 3
1112 4 3 4
1212 1 2 2
1312 2 2 3
1412 2 2 2
1512 1 2 2
1613 2 2 2
1711 2 2 2
1812 2 2 2

Sum 37 39 40 42
Average: 39.5
Total result: 158

Main page | Result | Straight list | Lane statistics | Aces | Tournament info