Rounds 1 & 2 T-Rex Course (t1, t2, tAvg, tSum) Rounds 3 & 4 Safari Course (s1, s2, sAvg, sSum) |
Rank | Name | t1 | t2 | s3 | s4 | tAvg | sAvg | tSum | sSum | Tot | Par |
1 | John Ansley | 38 | 41 | 39 | 40 | 39.5 | 39.5 | 79 | 79 | 158 | -14 |
2 | Cam Couper | 42 | 43 | 39 | 35 | 42.5 | 37.0 | 85 | 74 | 159 | -13 |
3 | Richard Pittam | 38 | 38 | 41 | 43 | 38.0 | 42.0 | 76 | 84 | 160 | -12 |
4 | Faye Ansley | 45 | 37 | 41 | 40 | 41.0 | 40.5 | 82 | 81 | 163 | -9 |
4 | Matt Ansley | 39 | 41 | 42 | 41 | 40.0 | 41.5 | 80 | 83 | 163 | -9 |
6 | Cam Rope | 41 | 40 | 44 | 41 | 40.5 | 42.5 | 81 | 85 | 166 | -6 |
7 | Darren Prole | 46 | 39 | 39 | 44 | 42.5 | 41.5 | 85 | 83 | 168 | -4 |
7 | Sonny Natanielu | 41 | 45 | 39 | 43 | 43.0 | 41.0 | 86 | 82 | 168 | -4 |
9 | Paul Kerrigan | 42 | 44 | 43 | 41 | 43.0 | 42.0 | 86 | 84 | 170 | -2 |
9 | James McCarthy | 40 | 45 | 41 | 44 | 42.5 | 42.5 | 85 | 85 | 170 | -2 |
11 | Alistair Watt | 46 | 41 | 45 | 39 | 43.5 | 42.0 | 87 | 84 | 171 | -1 |
12 | Murray Cramp | 47 | 41 | 46 | 39 | 44.0 | 42.5 | 88 | 85 | 173 | +1 |
13 | Lele Talagi | 41 | 43 | 46 | 48 | 42.0 | 47.0 | 84 | 94 | 178 | +6 |
14 | Philip Wilson | 48 | 43 | 43 | 45 | 45.5 | 44.0 | 91 | 88 | 179 | +7 |
15 | Michelle Bicheno | 50 | 43 | 45 | 42 | 46.5 | 43.5 | 93 | 87 | 180 | +8 |
16 | Andree Wilson | 50 | 46 | 55 | 45 | 48.0 | 50.0 | 96 | 100 | 196 | +24 |
This tournament is administrated by Bangolf Arena version 2.11.1 |