NZ Putting Tour 2020 Event 8 - Kiwiana Leisure Park Otorohanga


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Par
1 James McCarthy 46 46 46 46 46.0 184 +24
Cam Couper 44 48 44 48 46.0 184 +24
Matt Ansley 47 44 47 46 46.0 184 +24
4 Darren Prole 50 50 49 43 48.0 192 +32
5 John Ansley 55 50 52 46 50.8 203 +43
6 Faye Ansley 53 48 52 54 51.8 207 +47
7 Lele Talagi 56 48 58 49 52.8 211 +51
8 Richard Pittam 57 49 53 56 53.8 215 +55
9 Paul Kerrigan 60 55 51 54 55.0 220 +60
10 Sonny Natanielu 55 62 60 51 57.0 228 +68
11 Sharon Pittam 75 69 60 64 67.0 268 +108

Main page | Result | Straight list | Lane statistics | Aces | Tournament info