NZ Putting Tour 2020 Event 9 - Pro Drive Hamilton

Updated: 2020-10-19   22:07Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Cam Couper 46 43 43 45 44.3 177 -87
2 Darren Prole 45 44 44 47 45.0 180 -84
3 Matt Ansley 47 45 43 48 45.8 183 -81
4 Kyle Lewis 43 47 49 46 46.3 185 -79
5 John Ansley 48 49 43 46 46.5 186 -78
6 Richard Pittam 50 45 44 48 46.8 187 -77
7 James McCarthy 51 48 45 46 47.5 190 -74
7 Lele Talagi 49 48 47 46 47.5 190 -74
9 Faye Ansley 48 51 45 48 48.0 192 -72
10 Alistair Watt 48 52 49 45 48.5 194 -70
11 Paul Kerrigan 52 51 47 50 50.0 200 -64
11 Sonny Natanielu 58 47 47 48 50.0 200 -64
13 Paul O'Connell 55 52 55 50 53.0 212 -52
14 Ryan Maguire 62 62 53 52 57.3 229 -35
15 Sharon Pittam 61 55 57 66 59.8 239 -25
16 Michelle Hornblow 69 61 65 54 62.3 249 -15

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.11.1