Congratulations to Defending Champion and 2021 Putting Tour Winner, Cameron Couper!Scores calculated on lowest 8 rounds |
Total standings | ||||||||||||||||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avg | Strokes | Points | |||||||||||||
1 | Cam Couper | 155 | 40 | 157 | 50 | 164 | 40 | 173 | 40 | 177 | 50 | 137 | 50 | 151 | 38 | - | - | - | - | 180 | 50 | - | - | 50.8 | 1294 | 358 | ||||
2 | Matt Ansley | 156 | 34 | 158 | 37 | 158 | 50 | 168 | 50 | 173 | 50 | 188 | 34 | 153 | 31 | - | - | - | - | - | - | 146 | 50 | 51.4 | 1300 | 336 | ||||
3 | Darren Prole | 150 | 50 | - | - | 172 | 27 | 178 | 34 | 184 | 28 | 142 | 40 | 189 | 34 | 178 | 50 | 150 | 34 | 64.8 | 1343 | 297 | ||||||||
4 | James McCarthy | - | - | - | - | 181 | 28 | 187 | 40 | 151 | 38 | 141 | 50 | 197 | 31 | 191 | 28 | 186 | 28 | 148 | 40 | 59.4 | 1382 | 283 | ||||||
5 | John Ansley | 157 | 28 | 165 | 34 | 191 | 28 | 153 | 31 | 151 | 38 | 146 | 34 | 196 | 40 | - | - | 182 | 40 | 63.4 | 1341 | 273 | ||||||||
6 | Richard Pittam | 158 | 25 | 167 | 19 | - | - | - | - | 195 | 25 | 140 | 40 | 151 | 38 | - | - | 192 | 50 | 201 | 25 | 185 | 34 | 54.7 | 1389 | 256 | ||||
7 | Paul Kerrigan | 160 | 19 | 160 | 22 | 179 | 40 | 158 | 24 | 203 | 25 | 182 | 40 | 189 | 25 | 158 | 22 | 71.8 | 1389 | 217 | ||||||||||
8 | Faye Ansley | 170 | 13 | 158 | 37 | 176 | 22 | 191 | 22 | 156 | 24 | 158 | 24 | 150 | 25 | 208 | 18 | - | - | - | - | - | - | 55.7 | 1367 | 185 | ||||
9 | Alistair Watt | 159 | 22 | - | - | - | - | - | - | - | - | - | - | 168 | 5 | 169 | 6 | 152 | 19 | 214 | 13 | - | - | 198 | 19 | 174 | 10 | 44.1 | 1234 | 94 |
10 | Philip Wilson | 198 | 9 | - | - | 184 | 16 | 216 | 13 | 179 | 5 | - | - | 163 | 10 | 218 | 10 | 224 | 18 | 223 | 10 | - | - | 63.7 | 1605 | 91 | ||||
10 | Harry Crawford | - | - | - | - | - | - | - | - | - | - | - | - | 174 | 5 | - | - | 164 | 7 | 204 | 22 | 216 | 22 | 196 | 22 | 173 | 13 | 47.0 | 1127 | 91 |
12 | Murray Cramp | 162 | 16 | 159 | 27 | - | - | - | - | 193 | 13 | - | - | 159 | 18 | 165 | 16 | - | - | - | - | - | - | - | - | - | - | 41.9 | 838 | 90 |
13 | Michelle Bicheno | - | - | - | - | 191 | 13 | - | - | 215 | 7 | 198 | 22 | - | - | - | - | 160 | 13 | - | - | - | - | - | - | 171 | 18 | 46.8 | 935 | 73 |
14 | Andree Wilson | 198 | 9 | - | - | 198 | 10 | 201 | 16 | 225 | 5 | 200 | 5 | - | - | 172 | 5 | 230 | 5 | 241 | 10 | - | - | 67.1 | 1665 | 65 | ||||
15 | Sharon Pittam | 207 | 5 | 181 | 10 | - | - | - | - | 196 | 5 | 193 | 5 | - | - | 226 | 7 | 230 | 13 | 230 | 5 | 182 | 7 | 66.1 | 1645 | 57 | ||||
15 | Sonny Natanielu | - | - | 169 | 16 | - | - | - | - | - | - | 201 | 18 | 161 | 13 | 167 | 10 | - | - | - | - | - | - | - | - | - | - | 43.6 | 698 | 57 |
17 | Bradley Roberts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 | 5 | 224 | 18 | 219 | 13 | - | - | 56.1 | 673 | 36 |
18 | Lele Talagi | - | - | 173 | 13 | - | - | - | - | - | - | 211 | 5 | 164 | 10 | 178 | 5 | - | - | - | - | - | - | - | - | - | - | 45.4 | 726 | 33 |
19 | Tama Stratford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 151 | 22 | - | - | - | - | 227 | 7 | - | - | 47.3 | 378 | 29 |
20 | Dan Broederlow | - | - | 184 | 7 | - | - | - | - | 219 | 5 | 209 | 5 | - | - | 183 | 5 | - | - | - | - | - | - | - | - | 193 | 5 | 49.4 | 988 | 27 |
21 | Kyle Lewis | - | - | - | - | - | - | - | - | 188 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.0 | 188 | 25 |
22 | Thomas Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 209 | 16 | - | - | 52.3 | 209 | 16 |
23 | William Kelly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 166 | 13 | - | - | - | - | - | - | - | - | - | - | 41.5 | 166 | 13 |
24 | Mark Collins | - | - | - | - | - | - | - | - | - | - | 204 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.0 | 204 | 12 |
25 | Paul O'Connell | - | - | - | - | - | - | - | - | - | - | - | - | 179 | 5 | 187 | 5 | - | - | - | - | - | - | - | - | - | - | 45.8 | 366 | 10 |
25 | Lanny Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 | 5 | - | - | - | - | 239 | 5 | - | - | 52.9 | 423 | 10 |
25 | Dante Broederlow | - | - | 289 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 | 5 | 63.9 | 511 | 10 |
28 | Nathan Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 | 6 | - | - | - | - | - | - | - | - | - | - | 42.3 | 169 | 6 |
28 | Rebekah Blackwell-Chin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 | 6 | - | - | - | - | - | - | - | - | - | - | 42.3 | 169 | 6 |
30 | Hugh Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 5 | - | - | - | - | - | - | - | - | - | - | 43.8 | 175 | 5 |
30 | Karl Jorgensen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176 | 5 | - | - | - | - | - | - | - | - | - | - | 44.0 | 176 | 5 |
30 | Craig Bowyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | 5 | - | - | - | - | - | - | - | - | - | - | 44.5 | 178 | 5 |
30 | Doug Morrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202 | 5 | - | - | - | - | - | - | - | - | - | - | 50.5 | 202 | 5 |
30 | Halley Kondamudi | - | - | - | - | - | - | - | - | - | - | - | - | 184 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 46.0 | 184 | 5 |
30 | Sue Eyes | - | - | - | - | - | - | - | - | - | - | 242 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.5 | 242 | 5 |
30 | Geraldine Costello | - | - | - | - | - | - | - | - | - | - | 259 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.8 | 259 | 5 |
30 | Phil Chalmers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | 5 | - | - | - | - | - | - | - | - | - | - | 43.8 | 175 | 5 |
30 | Pippa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 229 | 5 | - | - | 57.3 | 229 | 5 |
This tournament is administrated by Bangolf Arena version 2.15.29 |