NZ Putting Tour 2021 Event 1 - Enchanted Forest

Updated: 2021-01-26   07:44Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Darren Prole 41 35 37 37 37.5 150 -30
2 Cam Couper 39 39 38 39 38.8 155 -25
3 Matt Ansley 39 38 40 39 39.0 156 -24
4 John Ansley 39 40 39 39 39.3 157 -23
5 Richard Pittam 40 38 35 45 39.5 158 -22
6 Alistair Watt 45 40 36 38 39.8 159 -21
7 Paul Kerrigan 38 38 43 41 40.0 160 -20
8 Murray Cramp 39 39 42 42 40.5 162 -18
9 Faye Ansley 44 45 42 39 42.5 170 -10
10 Philip Wilson 42 56 48 52 49.5 198 +18
10 Andree Wilson 54 44 55 45 49.5 198 +18
12 Sharon Pittam 54 55 50 48 51.8 207 +27

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.11.1