Rank | Name | R1 | R2 | R3 | R4 | Average | Tot | Par |
1 | Richard Pittam | 52 | 45 | 49 | 46 | 48.0 | 192 | -96 |
2 | John Ansley | 52 | 48 | 47 | 49 | 49.0 | 196 | -92 |
3 | Matt Ansley | 50 | 48 | 46 | 53 | 49.3 | 197 | -91 |
3 | James McCarthy | 47 | 51 | 53 | 46 | 49.3 | 197 | -91 |
5 | Paul Kerrigan | 50 | 49 | 51 | 53 | 50.8 | 203 | -85 |
6 | Harry Crawford | 49 | 53 | 52 | 50 | 51.0 | 204 | -84 |
7 | Darren Prole | 53 | 50 | 50 | 55 | 52.0 | 208 | -80 |
7 | Faye Ansley | 54 | 56 | 51 | 47 | 52.0 | 208 | -80 |
9 | Alistair Watt | 55 | 54 | 57 | 48 | 53.5 | 214 | -74 |
10 | Philip Wilson | 59 | 56 | 51 | 52 | 54.5 | 218 | -70 |
11 | Sharon Pittam | 55 | 57 | 59 | 55 | 56.5 | 226 | -62 |
12 | Andree Wilson | 56 | 53 | 58 | 63 | 57.5 | 230 | -58 |
12 | Bradley Roberts | 57 | 60 | 58 | 55 | 57.5 | 230 | -58 |
This tournament is administrated by Bangolf Arena version 2.15.29 |