Rank | Name | R1 | R2 | R3 | R4 | Average | Tot | Par |
1 | Cam Couper | 44 | 46 | 46 | 44 | 45.0 | 180 | +20 |
2 | Paul Kerrigan | 42 | 49 | 43 | 48 | 45.5 | 182 | +22 |
3 | Darren Prole | 49 | 47 | 46 | 47 | 47.3 | 189 | +29 |
4 | James McCarthy | 53 | 48 | 46 | 44 | 47.8 | 191 | +31 |
5 | Richard Pittam | 47 | 56 | 50 | 48 | 50.3 | 201 | +41 |
6 | Harry Crawford | 55 | 51 | 61 | 49 | 54.0 | 216 | +56 |
7 | Bradley Roberts | 65 | 55 | 51 | 53 | 56.0 | 224 | +64 |
7 | Philip Wilson | 50 | 64 | 56 | 54 | 56.0 | 224 | +64 |
9 | Sharon Pittam | 70 | 55 | 47 | 58 | 57.5 | 230 | +70 |
10 | Andree Wilson | 58 | 65 | 52 | 66 | 60.3 | 241 | +81 |
This tournament is administrated by Bangolf Arena version 2.15.29 |