NZ Putting Tour 2021 Event 11 - Kiwiana Leisure Park Otorohanga


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

James McCarthy

Category: All players
Rank: 4

R1 R2 R3 R4
112 3 2 3
222 2 2 2
332 3 2 2
447 2 2 1
553 3 3 2
663 3 3 2
773 3 3 3
885 4 2 2
992 4 3 3
10102 2 3 2
11115 3 3 3
12122 2 3 2
13132 2 2 3
14143 2 3 5
15152 2 2 2
16162 3 2 3
17173 2 3 2
18183 3 3 2

Sum 53 48 46 44
Average: 47.8
Total result: 191

Main page | Result | Lane statistics | Aces | Tournament info