NZ Putting Tour 2021 Event 2 - Lilliputt T-Rex Auckland

Updated: 2021-03-01   22:25

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Cam Couper 39 38 40 40 39.3 157 -15
2 Faye Ansley 39 41 42 36 39.5 158 -14
2 Matt Ansley 41 39 40 38 39.5 158 -14
4 Murray Cramp 39 44 37 39 39.8 159 -13
4 John Ansley 38 38 38 45 39.8 159 -13
6 Paul Kerrigan 39 46 36 39 40.0 160 -12
7 Richard Pittam 40 40 41 46 41.8 167 -5
8 Sonny Natanielu 45 39 42 43 42.3 169 -3
9 Lele Talagi 46 43 41 43 43.3 173 +1
10 Sharon Pittam 57 42 41 41 45.3 181 +9
11 Dan Broederlow 47 49 45 43 46.0 184 +12
12 Dante Broederlow 76 62 72 79 72.3 289 +117

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5