NZ Putting Tour 2021 Event 3 - Memorial Park, Tauranga

Updated: 2021-03-15   07:19Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Matt Ansley 37 41 38 42 39.5 158 -82
2 Cam Couper 43 39 40 42 41.0 164 -76
3 John Ansley 40 39 44 42 41.3 165 -75
4 Darren Prole 40 44 44 44 43.0 172 -68
4 James McCarthy 44 42 45 41 43.0 172 -68
6 Faye Ansley 47 46 39 44 44.0 176 -64
7 Paul Kerrigan 44 45 46 43 44.5 178 -62
8 Philip Wilson 52 45 44 43 46.0 184 -56
9 Michelle Bicheno 50 46 47 48 47.8 191 -49
10 Andree Wilson 51 50 51 46 49.5 198 -42

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5