Rank | Name | R1 | R2 | R3 | R4 | Average | Tot | Par |
1 | Matt Ansley | 44 | 43 | 44 | 42 | 43.3 | 173 | -91 |
2 | Paul Kerrigan | 47 | 47 | 40 | 45 | 44.8 | 179 | -85 |
3 | Cam Couper | 48 | 46 | 48 | 40 | 45.5 | 182 | -82 |
4 | Darren Prole | 45 | 46 | 47 | 46 | 46.0 | 184 | -80 |
5 | Kyle Lewis | 47 | 47 | 45 | 49 | 47.0 | 188 | -76 |
6 | James McCarthy | 48 | 46 | 48 | 47 | 47.3 | 189 | -75 |
7 | Richard Pittam | 51 | 48 | 48 | 43 | 47.5 | 190 | -74 |
8 | John Ansley | 46 | 51 | 49 | 45 | 47.8 | 191 | -73 |
9 | Murray Cramp | 49 | 46 | 46 | 52 | 48.3 | 193 | -71 |
10 | Faye Ansley | 53 | 48 | 59 | 52 | 53.0 | 212 | -52 |
11 | Michelle Bicheno | 52 | 56 | 58 | 49 | 53.8 | 215 | -49 |
12 | Philip Wilson | 52 | 56 | 53 | 56 | 54.3 | 217 | -47 |
13 | Dan Broederlow | 49 | 55 | 57 | 58 | 54.8 | 219 | -45 |
14 | Andree Wilson | 56 | 57 | 55 | 57 | 56.3 | 225 | -39 |
15 | Sharon Pittam | 56 | 55 | 60 | 59 | 57.5 | 230 | -34 |
This tournament is administrated by Bangolf Arena version 2.13.5 |