NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Richard Pittam

Category: All players
Rank: 2

R1 R2 R3 R4
12 2 1 2
22 2 2 2
32 2 3 3
42 1 2 2
51 1 2 2
62 2 2 2
72 2 2 2
82 1 1 1
92 2 3 2
102 2 2 2
112 2 1 3
123 2 2 3
131 2 2 2
142 3 2 2
152 2 1 2
162 2 2 3
172 2 2 3
181 1 1 2

Sum 34 33 33 40
Average: 35.0
Total result: 140

Main page | Result | Straight list | Lane statistics | Aces | Tournament info