NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Ansley

Category: All players
Rank: 3

R1 R2 R3 R4
12 2 2 2
23 2 2 2
33 3 4 3
41 2 2 2
52 2 2 2
64 2 2 2
72 2 2 3
82 1 2 2
91 1 2 2
102 2 2 3
113 3 3 3
122 2 2 1
132 2 2 2
143 2 2 2
152 1 1 2
162 2 3 2
172 3 2 2
181 2 2 2

Sum 39 36 39 39
Average: 38.3
Total result: 153

Main page | Result | Straight list | Lane statistics | Aces | Tournament info