NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Murray Cramp

Category: All players
Rank: 7

R1 R2 R3 R4
12 2 2 2
23 1 2 2
33 6 3 4
41 2 2 3
53 2 1 2
62 2 3 2
73 2 2 2
83 2 2 2
93 2 1 2
102 3 2 2
114 2 2 3
121 2 2 2
132 2 2 2
142 2 2 2
152 2 2 2
162 3 2 2
172 2 2 2
182 2 2 2

Sum 42 41 36 40
Average: 39.8
Total result: 159

Main page | Result | Straight list | Lane statistics | Aces | Tournament info