NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul O'Connell

Category: All players
Rank: 14

R1 R2 R3 R4
12 3 2 2
22 4 4 2
33 4 6 3
42 1 1 2
52 3 2 2
64 3 2 2
72 5 2 2
82 2 1 2
92 2 2 2
103 3 3 5
112 5 3 3
122 1 2 2
133 2 3 2
142 2 2 2
152 2 2 3
163 2 3 4
172 3 2 2
182 2 2 2

Sum 42 49 44 44
Average: 44.8
Total result: 179

Main page | Result | Straight list | Lane statistics | Aces | Tournament info